Leaderboards
Every millisecond matters.

12 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 1 | 3:11.775 | — | Steam | ||
| 2 | 4:26.835+75.060s | +75.060s | Steam | ||
| 3 | 4:32.480+80.705s | +80.705s | Steam | ||
| 4 | 4:46.135+94.360s | +94.360s | Steam | ||
| 5 | 4:46.244+94.469s | +94.469s | Steam | ||
| 6 | 4:47.475+95.700s | +95.700s | Steam | ||
| 7 | 4:50.790+99.015s | +99.015s | Steam | ||
| 8 | 4:59.645+107.870s | +107.870s | Steam | ||
| 9 | 5:00.620+108.845s | +108.845s | Steam | ||
| 10 | 5:09.280+117.505s | +117.505s | Steam | ||
| 11 | 5:23.839+132.064s | +132.064s | Steam | ||
| 12 | 5:52.834+161.059s | +161.059s | Steam |
Showing 1–12 of 12