Leaderboards
Every millisecond matters.

3,617 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 251 | 2:08.610+21.805s | +21.805s | Steam | ||
| 252 | 2:08.650+21.845s | +21.845s | Steam | ||
| 253 | 2:08.690+21.885s | +21.885s | Steam | ||
| 254 | 2:08.735+21.930s | +21.930s | Steam | ||
| 255 | 2:08.760+21.955s | +21.955s | Steam | ||
| 256 | 2:08.775+21.970s | +21.970s | Steam | ||
| 257 | 2:08.775+21.970s | +21.970s | Steam | ||
| 258 | 2:08.830+22.025s | +22.025s | Steam | ||
| 259 | 2:08.885+22.080s | +22.080s | Steam | ||
| 260 | 2:08.890+22.085s | +22.085s | Steam | ||
| 261 | 2:08.890+22.085s | +22.085s | Steam | ||
| 262 | 2:08.905+22.100s | +22.100s | Steam | ||
| 263 | 2:08.925+22.120s | +22.120s | Steam | ||
| 264 | 2:08.965+22.160s | +22.160s | Steam | ||
| 265 | 2:08.990+22.185s | +22.185s | Steam | ||
| 266 | 2:08.995+22.190s | +22.190s | Steam | ||
| 267 | 2:09.020+22.215s | +22.215s | Steam | ||
| 268 | 2:09.035+22.230s | +22.230s | Steam | ||
| 269 | 2:09.060+22.255s | +22.255s | Steam | ||
| 270 | 2:09.090+22.285s | +22.285s | Steam | ||
| 271 | 2:09.145+22.340s | +22.340s | Steam | ||
| 272 | 2:09.220+22.415s | +22.415s | Steam | ||
| 273 | 2:09.230+22.425s | +22.425s | Steam | ||
| 274 | 2:09.235+22.430s | +22.430s | Steam | ||
| 275 | 2:09.255+22.450s | +22.450s | Steam |
Showing 251–275 of 3,617