Leaderboards
Every millisecond matters.

606 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 251 | 2:32.080+46.835s | +46.835s | Steam | ||
| 252 | 2:32.115+46.870s | +46.870s | Steam | ||
| 253 | 2:32.130+46.885s | +46.885s | Steam | ||
| 254 | 2:32.210+46.965s | +46.965s | Steam | ||
| 255 | 2:32.235+46.990s | +46.990s | Steam | ||
| 256 | 2:32.274+47.029s | +47.029s | Steam | ||
| 257 | 2:32.280+47.035s | +47.035s | Steam | ||
| 258 | 2:32.305+47.060s | +47.060s | Steam | ||
| 259 | 2:32.325+47.080s | +47.080s | Steam | ||
| 260 | 2:32.340+47.095s | +47.095s | Steam | ||
| 261 | 2:32.355+47.110s | +47.110s | Steam | ||
| 262 | 2:32.510+47.265s | +47.265s | Steam | ||
| 263 | 2:32.560+47.315s | +47.315s | Steam | ||
| 264 | 2:32.615+47.370s | +47.370s | Steam | ||
| 265 | 2:32.620+47.375s | +47.375s | Steam | ||
| 266 | 2:32.675+47.430s | +47.430s | Steam | ||
| 267 | 2:32.691+47.446s | +47.446s | Steam | ||
| 268 | 2:32.721+47.476s | +47.476s | Steam | ||
| 269 | 2:32.765+47.520s | +47.520s | Steam | ||
| 270 | 2:32.820+47.575s | +47.575s | Steam | ||
| 271 | 2:32.870+47.625s | +47.625s | Steam | ||
| 272 | 2:32.895+47.650s | +47.650s | Steam | ||
| 273 | 2:32.905+47.660s | +47.660s | Steam | ||
| 274 | 2:33.025+47.780s | +47.780s | Steam | ||
| 275 | 2:33.080+47.835s | +47.835s | Steam |
Showing 251–275 of 606