Leaderboards
Every millisecond matters.

3,130 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 251 | 1:37.905+12.045s | +12.045s | Steam | ||
| 252 | 1:37.925+12.065s | +12.065s | Steam | ||
| 253 | 1:37.940+12.080s | +12.080s | Steam | ||
| 254 | 1:37.950+12.090s | +12.090s | Steam | ||
| 255 | 1:37.950+12.090s | +12.090s | Steam | ||
| 256 | 1:37.975+12.115s | +12.115s | Steam | ||
| 257 | 1:37.980+12.120s | +12.120s | Steam | ||
| 258 | 1:37.980+12.120s | +12.120s | Steam | ||
| 259 | Durps | 1:37.980+12.120s | +12.120s | Steam | |
| 260 | 1:37.980+12.120s | +12.120s | Steam | ||
| 261 | 1:37.990+12.130s | +12.130s | Steam | ||
| 262 | 1:37.995+12.135s | +12.135s | Steam | ||
| 263 | 1:38.005+12.145s | +12.145s | Steam | ||
| 264 | 1:38.011+12.151s | +12.151s | Steam | ||
| 265 | 1:38.011+12.151s | +12.151s | Steam | ||
| 266 | 1:38.015+12.155s | +12.155s | Steam | ||
| 267 | 1:38.025+12.165s | +12.165s | Steam | ||
| 268 | 1:38.030+12.170s | +12.170s | Steam | ||
| 269 | 1:38.035+12.175s | +12.175s | Steam | ||
| 270 | Techlord | 1:38.060+12.200s | +12.200s | Steam | |
| 271 | 1:38.060+12.200s | +12.200s | Steam | ||
| 272 | OREO | 1:38.080+12.220s | +12.220s | Steam | |
| 273 | 1:38.080+12.220s | +12.220s | Steam | ||
| 274 | 1:38.090+12.230s | +12.230s | Steam | ||
| 275 | 1:38.090+12.230s | +12.230s | Steam |
Showing 251–275 of 3,130