Leaderboards
Every millisecond matters.

1,717 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 251 | 1:49.880+33.645s | +33.645s | Steam | ||
| 252 | 1:49.965+33.730s | +33.730s | Steam | ||
| 253 | 1:50.170+33.935s | +33.935s | Steam | ||
| 254 | 1:50.615+34.380s | +34.380s | Steam | ||
| 255 | 1:50.650+34.415s | +34.415s | Steam | ||
| 256 | 1:50.710+34.475s | +34.475s | Steam | ||
| 257 | 1:50.710+34.475s | +34.475s | Steam | ||
| 258 | 1:50.940+34.705s | +34.705s | Steam | ||
| 259 | 1:51.040+34.805s | +34.805s | Steam | ||
| 260 | 1:51.095+34.860s | +34.860s | Steam | ||
| 261 | 1:51.170+34.935s | +34.935s | Steam | ||
| 262 | 1:51.380+35.145s | +35.145s | Steam | ||
| 263 | 1:51.430+35.195s | +35.195s | Steam | ||
| 264 | 1:51.475+35.240s | +35.240s | Steam | ||
| 265 | 1:51.575+35.340s | +35.340s | Steam | ||
| 266 | 1:51.715+35.480s | +35.480s | Steam | ||
| 267 | 1:51.805+35.570s | +35.570s | Steam | ||
| 268 | 1:51.935+35.700s | +35.700s | Steam | ||
| 269 | 1:52.035+35.800s | +35.800s | Steam | ||
| 270 | 1:52.095+35.860s | +35.860s | Steam | ||
| 271 | 1:52.105+35.870s | +35.870s | Steam | ||
| 272 | 1:52.175+35.940s | +35.940s | Steam | ||
| 273 | 1:52.275+36.040s | +36.040s | Steam | ||
| 274 | 1:52.485+36.250s | +36.250s | Steam | ||
| 275 | 1:52.850+36.615s | +36.615s | Steam |
Showing 251–275 of 1,717