Leaderboards
Every millisecond matters.

2,708 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 276 | 1:49.435+19.906s | +19.906s | Steam | ||
| 277 | 1:49.440+19.911s | +19.911s | Steam | ||
| 278 | 1:49.480+19.951s | +19.951s | Steam | ||
| 279 | 1:49.570+20.041s | +20.041s | Steam | ||
| 280 | 1:49.625+20.096s | +20.096s | Steam | ||
| 281 | 1:49.680+20.151s | +20.151s | Steam | ||
| 282 | Jestarrian | 1:49.680+20.151s | +20.151s | Steam | |
| 283 | 1:49.710+20.181s | +20.181s | Steam | ||
| 284 | 1:49.710+20.181s | +20.181s | Steam | ||
| 285 | 1:49.730+20.201s | +20.201s | Steam | ||
| 286 | 1:49.740+20.211s | +20.211s | Steam | ||
| 287 | V | 1:49.775+20.246s | +20.246s | Steam | |
| 288 | 1:49.805+20.276s | +20.276s | Steam | ||
| 289 | 1:49.805+20.276s | +20.276s | Steam | ||
| 290 | 1:49.815+20.286s | +20.286s | Steam | ||
| 291 | 1:49.865+20.336s | +20.336s | Steam | ||
| 292 | 1:49.920+20.391s | +20.391s | Steam | ||
| 293 | 1:49.945+20.416s | +20.416s | Steam | ||
| 294 | 1:49.970+20.441s | +20.441s | Steam | ||
| 295 | 1:50.070+20.541s | +20.541s | Steam | ||
| 296 | 1:50.100+20.571s | +20.571s | Steam | ||
| 297 | 1:50.105+20.576s | +20.576s | Steam | ||
| 298 | 1:50.135+20.606s | +20.606s | Steam | ||
| 299 | 1:50.160+20.631s | +20.631s | Steam | ||
| 300 | 1:50.170+20.641s | +20.641s | Steam |
Showing 276β300 of 2,708