Leaderboards
Every millisecond matters.

2,708 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 301 | 1:50.195+20.666s | +20.666s | Steam | ||
| 302 | 1:50.230+20.701s | +20.701s | Steam | ||
| 303 | 1:50.240+20.711s | +20.711s | Steam | ||
| 304 | 1:50.320+20.791s | +20.791s | Steam | ||
| 305 | 1:50.345+20.816s | +20.816s | Steam | ||
| 306 | 1:50.355+20.826s | +20.826s | Steam | ||
| 307 | 1:50.405+20.876s | +20.876s | Steam | ||
| 308 | 1:50.405+20.876s | +20.876s | Steam | ||
| 309 | 1:50.405+20.876s | +20.876s | Steam | ||
| 310 | 1:50.435+20.906s | +20.906s | Steam | ||
| 311 | 1:50.465+20.936s | +20.936s | Steam | ||
| 312 | 1:50.500+20.971s | +20.971s | Steam | ||
| 313 | 1:50.665+21.136s | +21.136s | Steam | ||
| 314 | 1:50.675+21.146s | +21.146s | Steam | ||
| 315 | 1:50.735+21.206s | +21.206s | Steam | ||
| 316 | 1:50.740+21.211s | +21.211s | Steam | ||
| 317 | 1:50.750+21.221s | +21.221s | Steam | ||
| 318 | 1:50.815+21.286s | +21.286s | Steam | ||
| 319 | 1:50.815+21.286s | +21.286s | Steam | ||
| 320 | 1:50.825+21.296s | +21.296s | Steam | ||
| 321 | 1:50.885+21.356s | +21.356s | Steam | ||
| 322 | 1:50.905+21.376s | +21.376s | Steam | ||
| 323 | 1:50.915+21.386s | +21.386s | Steam | ||
| 324 | 1:50.945+21.416s | +21.416s | Steam | ||
| 325 | 1:50.960+21.431s | +21.431s | Steam |
Showing 301–325 of 2,708