Leaderboards
Every millisecond matters.

497 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 301 | 2:27.285+53.080s | +53.080s | Steam | ||
| 302 | 2:27.365+53.160s | +53.160s | Steam | ||
| 303 | 2:27.455+53.250s | +53.250s | Steam | ||
| 304 | 2:27.610+53.405s | +53.405s | Steam | ||
| 305 | 2:28.255+54.050s | +54.050s | Steam | ||
| 306 | 2:28.565+54.360s | +54.360s | Steam | ||
| 307 | 2:28.685+54.480s | +54.480s | Steam | ||
| 308 | 2:28.690+54.485s | +54.485s | Steam | ||
| 309 | 2:28.785+54.580s | +54.580s | Steam | ||
| 310 | 2:28.810+54.605s | +54.605s | Steam | ||
| 311 | 2:28.840+54.635s | +54.635s | Steam | ||
| 312 | 2:28.875+54.670s | +54.670s | Steam | ||
| 313 | 2:28.885+54.680s | +54.680s | Steam | ||
| 314 | 2:29.210+55.005s | +55.005s | Steam | ||
| 315 | 2:29.425+55.220s | +55.220s | Steam | ||
| 316 | 2:30.035+55.830s | +55.830s | Steam | ||
| 317 | 2:30.045+55.840s | +55.840s | Steam | ||
| 318 | 2:30.110+55.905s | +55.905s | Steam | ||
| 319 | 2:30.129+55.924s | +55.924s | Steam | ||
| 320 | 2:30.245+56.040s | +56.040s | Steam | ||
| 321 | 2:30.320+56.115s | +56.115s | Steam | ||
| 322 | 2:30.345+56.140s | +56.140s | Steam | ||
| 323 | 2:30.450+56.245s | +56.245s | Steam | ||
| 324 | MbViper | 2:30.505+56.300s | +56.300s | Steam | |
| 325 | 2:30.855+56.650s | +56.650s | Steam |
Showing 301–325 of 497