Leaderboards
Every millisecond matters.

1,717 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 301 | 1:55.175+38.940s | +38.940s | Steam | ||
| 302 | 1:55.305+39.070s | +39.070s | Steam | ||
| 303 | 1:55.430+39.195s | +39.195s | Steam | ||
| 304 | 1:55.495+39.260s | +39.260s | Steam | ||
| 305 | 1:55.505+39.270s | +39.270s | Steam | ||
| 306 | 1:55.530+39.295s | +39.295s | Steam | ||
| 307 | 1:55.570+39.335s | +39.335s | Steam | ||
| 308 | 1:55.755+39.520s | +39.520s | Steam | ||
| 309 | 1:55.845+39.610s | +39.610s | Steam | ||
| 310 | 1:56.065+39.830s | +39.830s | Steam | ||
| 311 | 1:56.285+40.050s | +40.050s | Steam | ||
| 312 | 1:56.295+40.060s | +40.060s | Steam | ||
| 313 | 1:56.300+40.065s | +40.065s | Steam | ||
| 314 | 1:56.335+40.100s | +40.100s | Steam | ||
| 315 | 1:56.390+40.155s | +40.155s | Steam | ||
| 316 | S3x_Goblin | 1:56.470+40.235s | +40.235s | Steam | |
| 317 | 1:56.630+40.395s | +40.395s | Steam | ||
| 318 | 1:56.755+40.520s | +40.520s | Steam | ||
| 319 | 1:56.770+40.535s | +40.535s | Steam | ||
| 320 | 1:57.140+40.905s | +40.905s | Steam | ||
| 321 | 1:57.180+40.945s | +40.945s | Steam | ||
| 322 | 1:57.375+41.140s | +41.140s | Steam | ||
| 323 | 1:57.510+41.275s | +41.275s | Steam | ||
| 324 | 1:57.770+41.535s | +41.535s | Steam | ||
| 325 | 1:57.800+41.565s | +41.565s | Steam |
Showing 301–325 of 1,717