Leaderboards
Every millisecond matters.

1,650 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 326 | 2:15.235+18.781s | +18.781s | Steam | ||
| 327 | 2:15.240+18.786s | +18.786s | Steam | ||
| 328 | 2:15.270+18.816s | +18.816s | Steam | ||
| 329 | 2:15.274+18.820s | +18.820s | Steam | ||
| 330 | 2:15.295+18.841s | +18.841s | Steam | ||
| 331 | 2:15.325+18.871s | +18.871s | Steam | ||
| 332 | 2:15.345+18.891s | +18.891s | Steam | ||
| 333 | 2:15.370+18.916s | +18.916s | Steam | ||
| 334 | 2:15.400+18.946s | +18.946s | Steam | ||
| 335 | 2:15.470+19.016s | +19.016s | Steam | ||
| 336 | 2:15.475+19.021s | +19.021s | Steam | ||
| 337 | 2:15.475+19.021s | +19.021s | Steam | ||
| 338 | 2:15.500+19.046s | +19.046s | Steam | ||
| 339 | 2:15.520+19.066s | +19.066s | Steam | ||
| 340 | 2:15.535+19.081s | +19.081s | Steam | ||
| 341 | 2:15.540+19.086s | +19.086s | Steam | ||
| 342 | 2:15.550+19.096s | +19.096s | Steam | ||
| 343 | 2:15.570+19.116s | +19.116s | Steam | ||
| 344 | 2:15.570+19.116s | +19.116s | Steam | ||
| 345 | 2:15.575+19.121s | +19.121s | Steam | ||
| 346 | 2:15.595+19.141s | +19.141s | Steam | ||
| 347 | 2:15.595+19.141s | +19.141s | Steam | ||
| 348 | 2:15.595+19.141s | +19.141s | Steam | ||
| 349 | Ugoo627 | 2:15.620+19.166s | +19.166s | Steam | |
| 350 | 2:15.720+19.266s | +19.266s | Steam |
Showing 326–350 of 1,650