Leaderboards
Every millisecond matters.

476 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 351 | 2:01.735+44.635s | +44.635s | Steam | ||
| 352 | 2:02.260+45.160s | +45.160s | Steam | ||
| 353 | 2:02.375+45.275s | +45.275s | Steam | ||
| 354 | shadow freaker | 2:02.655+45.555s | +45.555s | Steam | |
| 355 | 2:02.715+45.615s | +45.615s | Steam | ||
| 356 | 2:03.048+45.948s | +45.948s | Steam | ||
| 357 | 2:03.120+46.020s | +46.020s | Steam | ||
| 358 | 2:03.450+46.350s | +46.350s | Steam | ||
| 359 | 2:03.550+46.450s | +46.450s | Steam | ||
| 360 | 2:03.650+46.550s | +46.550s | Steam | ||
| 361 | 2:03.955+46.855s | +46.855s | Steam | ||
| 362 | 2:04.165+47.065s | +47.065s | Steam | ||
| 363 | 2:04.390+47.290s | +47.290s | Steam | ||
| 364 | 2:04.475+47.375s | +47.375s | Steam | ||
| 365 | 2:04.600+47.500s | +47.500s | Steam | ||
| 366 | 2:04.610+47.510s | +47.510s | Steam | ||
| 367 | 2:04.610+47.510s | +47.510s | Steam | ||
| 368 | 2:04.615+47.515s | +47.515s | Steam | ||
| 369 | 2:04.985+47.885s | +47.885s | Steam | ||
| 370 | 2:05.005+47.905s | +47.905s | Steam | ||
| 371 | 2:05.105+48.005s | +48.005s | Steam | ||
| 372 | 2:05.270+48.170s | +48.170s | Steam | ||
| 373 | 2:05.315+48.215s | +48.215s | Steam | ||
| 374 | 2:05.375+48.275s | +48.275s | Steam | ||
| 375 | 2:05.510+48.410s | +48.410s | Steam |
Showing 351–375 of 476