Leaderboards
Every millisecond matters.

2,708 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 401 | 1:53.130+23.601s | +23.601s | Steam | ||
| 402 | 1:53.140+23.611s | +23.611s | Steam | ||
| 403 | Mei. | 1:53.160+23.631s | +23.631s | Steam | |
| 404 | 1:53.175+23.646s | +23.646s | Steam | ||
| 405 | 1:53.190+23.661s | +23.661s | Steam | ||
| 406 | 1:53.230+23.701s | +23.701s | Steam | ||
| 407 | 1:53.254+23.725s | +23.725s | Steam | ||
| 408 | 1:53.310+23.781s | +23.781s | Steam | ||
| 409 | 1:53.320+23.791s | +23.791s | Steam | ||
| 410 | 1:53.330+23.801s | +23.801s | Steam | ||
| 411 | 1:53.350+23.821s | +23.821s | Steam | ||
| 412 | 1:53.405+23.876s | +23.876s | Steam | ||
| 413 | 1:53.485+23.956s | +23.956s | Steam | ||
| 414 | 1:53.515+23.986s | +23.986s | Steam | ||
| 415 | 1:53.535+24.006s | +24.006s | Steam | ||
| 416 | 1:53.550+24.021s | +24.021s | Steam | ||
| 417 | 1:53.555+24.026s | +24.026s | Steam | ||
| 418 | 1:53.580+24.051s | +24.051s | Steam | ||
| 419 | 1:53.600+24.071s | +24.071s | Steam | ||
| 420 | 1:53.610+24.081s | +24.081s | Steam | ||
| 421 | 1:53.630+24.101s | +24.101s | Steam | ||
| 422 | 1:53.705+24.176s | +24.176s | Steam | ||
| 423 | 1:53.725+24.196s | +24.196s | Steam | ||
| 424 | 1:53.740+24.211s | +24.211s | Steam | ||
| 425 | 1:53.745+24.216s | +24.216s | Steam |
Showing 401–425 of 2,708