Leaderboards
Every millisecond matters.

1,254 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 426 | 2:35.225+58.000s | +58.000s | Steam | ||
| 427 | 2:35.295+58.070s | +58.070s | Steam | ||
| 428 | 2:35.365+58.140s | +58.140s | Steam | ||
| 429 | 2:35.400+58.175s | +58.175s | Steam | ||
| 430 | 2:35.440+58.215s | +58.215s | Steam | ||
| 431 | 2:35.485+58.260s | +58.260s | Steam | ||
| 432 | 2:35.610+58.385s | +58.385s | Steam | ||
| 433 | 2:35.610+58.385s | +58.385s | Steam | ||
| 434 | 2:35.630+58.405s | +58.405s | Steam | ||
| 435 | 2:35.645+58.420s | +58.420s | Steam | ||
| 436 | 2:35.730+58.505s | +58.505s | Steam | ||
| 437 | BloxXor | 2:35.875+58.650s | +58.650s | Steam | |
| 438 | 2:36.015+58.790s | +58.790s | Steam | ||
| 439 | 2:36.095+58.870s | +58.870s | Steam | ||
| 440 | 2:36.100+58.875s | +58.875s | Steam | ||
| 441 | 2:36.115+58.890s | +58.890s | Steam | ||
| 442 | 2:36.120+58.895s | +58.895s | Steam | ||
| 443 | 2:36.130+58.905s | +58.905s | Steam | ||
| 444 | 2:36.220+58.995s | +58.995s | Steam | ||
| 445 | 2:36.260+59.035s | +59.035s | Steam | ||
| 446 | 2:36.270+59.045s | +59.045s | Steam | ||
| 447 | 2:36.315+59.090s | +59.090s | Steam | ||
| 448 | 2:36.445+59.220s | +59.220s | Steam | ||
| 449 | 2:36.530+59.305s | +59.305s | Steam | ||
| 450 | 2:36.540+59.315s | +59.315s | Steam |
Showing 426–450 of 1,254