Leaderboards
Every millisecond matters.

497 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 26 | 1:50.445+16.240s | +16.240s | Steam | ||
| 27 | 1:50.660+16.455s | +16.455s | Steam | ||
| 28 | 1:50.850+16.645s | +16.645s | Steam | ||
| 29 | 1:51.140+16.935s | +16.935s | Steam | ||
| 30 | 1:51.215+17.010s | +17.010s | Steam | ||
| 31 | 1:52.455+18.250s | +18.250s | Steam | ||
| 32 | 1:53.025+18.820s | +18.820s | Steam | ||
| 33 | 1:53.385+19.180s | +19.180s | Steam | ||
| 34 | 1:53.785+19.580s | +19.580s | Steam | ||
| 35 | 1:54.425+20.220s | +20.220s | Steam | ||
| 36 | 1:54.800+20.595s | +20.595s | Steam | ||
| 37 | 1:54.820+20.615s | +20.615s | Steam | ||
| 38 | 1:57.120+22.915s | +22.915s | Steam | ||
| 39 | 1:57.120+22.915s | +22.915s | Steam | ||
| 40 | 1:58.045+23.840s | +23.840s | Steam | ||
| 41 | 1:58.075+23.870s | +23.870s | Steam | ||
| 42 | 1:58.100+23.895s | +23.895s | Steam | ||
| 43 | 1:58.440+24.235s | +24.235s | Steam | ||
| 44 | 1:58.625+24.420s | +24.420s | Steam | ||
| 45 | 1:58.690+24.485s | +24.485s | Steam | ||
| 46 | 1:58.765+24.560s | +24.560s | Steam | ||
| 47 | 1:59.750+25.545s | +25.545s | Steam | ||
| 48 | 1:59.855+25.650s | +25.650s | Steam | ||
| 49 | 1:59.880+25.675s | +25.675s | Steam | ||
| 50 | 2:00.500+26.295s | +26.295s | Steam |
Showing 26–50 of 497