Leaderboards
Every millisecond matters.

497 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 476 | 3:12.885+98.680s | +98.680s | Steam | ||
| 477 | 3:14.585+100.380s | +100.380s | Steam | ||
| 478 | 3:14.880+100.675s | +100.675s | Steam | ||
| 479 | 3:16.485+102.280s | +102.280s | Steam | ||
| 480 | 3:17.430+103.225s | +103.225s | Steam | ||
| 481 | 3:17.735+103.530s | +103.530s | Steam | ||
| 482 | 3:18.265+104.060s | +104.060s | Steam | ||
| 483 | 3:19.580+105.375s | +105.375s | Steam | ||
| 484 | 3:19.825+105.620s | +105.620s | Steam | ||
| 485 | 3:19.875+105.670s | +105.670s | Steam | ||
| 486 | 3:20.865+106.660s | +106.660s | Steam | ||
| 487 | 3:21.315+107.110s | +107.110s | Steam | ||
| 488 | 3:25.585+111.380s | +111.380s | Steam | ||
| 489 | 3:29.865+115.660s | +115.660s | Steam | ||
| 490 | 3:33.000+118.795s | +118.795s | Steam | ||
| 491 | 3:36.990+122.785s | +122.785s | Steam | ||
| 492 | 3:48.750+134.545s | +134.545s | Steam | ||
| 493 | 3:50.575+136.370s | +136.370s | Steam | ||
| 494 | 4:10.975+156.770s | +156.770s | Steam | ||
| 495 | 4:39.020+184.815s | +184.815s | Steam | ||
| 496 | 4:48.305+194.100s | +194.100s | Steam | ||
| 497 | 6:11.779+277.574s | +277.574s | Steam |
Showing 476–497 of 497