Leaderboards
Every millisecond matters.

2,708 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 526 | 1:55.785+26.256s | +26.256s | Steam | ||
| 527 | 1:55.820+26.291s | +26.291s | Steam | ||
| 528 | 1:55.825+26.296s | +26.296s | Steam | ||
| 529 | Techlord | 1:55.835+26.306s | +26.306s | Steam | |
| 530 | 1:55.840+26.311s | +26.311s | Steam | ||
| 531 | 1:55.845+26.316s | +26.316s | Steam | ||
| 532 | 1:55.869+26.340s | +26.340s | Steam | ||
| 533 | 1:55.875+26.346s | +26.346s | Steam | ||
| 534 | 1:55.925+26.396s | +26.396s | Steam | ||
| 535 | UNREALARCLIGHT | 1:55.925+26.396s | +26.396s | Steam | |
| 536 | 1:55.935+26.406s | +26.406s | Steam | ||
| 537 | 1:55.935+26.406s | +26.406s | Steam | ||
| 538 | 1:55.945+26.416s | +26.416s | Steam | ||
| 539 | 1:55.980+26.451s | +26.451s | Steam | ||
| 540 | 1:55.995+26.466s | +26.466s | Steam | ||
| 541 | 1:56.005+26.476s | +26.476s | Steam | ||
| 542 | 1:56.040+26.511s | +26.511s | Steam | ||
| 543 | 1:56.055+26.526s | +26.526s | Steam | ||
| 544 | 1:56.070+26.541s | +26.541s | Steam | ||
| 545 | 1:56.085+26.556s | +26.556s | Steam | ||
| 546 | 1:56.100+26.571s | +26.571s | Steam | ||
| 547 | 1:56.120+26.591s | +26.591s | Steam | ||
| 548 | 1:56.135+26.606s | +26.606s | Steam | ||
| 549 | 1:56.195+26.666s | +26.666s | Steam | ||
| 550 | 1:56.230+26.701s | +26.701s | Steam |
Showing 526–550 of 2,708