Leaderboards
Every millisecond matters.

3,130 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 626 | 1:39.705+13.845s | +13.845s | Steam | ||
| 627 | 1:39.710+13.850s | +13.850s | Steam | ||
| 628 | 1:39.715+13.855s | +13.855s | Steam | ||
| 629 | 1:39.715+13.855s | +13.855s | Steam | ||
| 630 | 1:39.720+13.860s | +13.860s | Steam | ||
| 631 | 1:39.725+13.865s | +13.865s | Steam | ||
| 632 | 1:39.725+13.865s | +13.865s | Steam | ||
| 633 | 1:39.725+13.865s | +13.865s | Steam | ||
| 634 | 1:39.730+13.870s | +13.870s | Steam | ||
| 635 | 1:39.730+13.870s | +13.870s | Steam | ||
| 636 | 1:39.730+13.870s | +13.870s | Steam | ||
| 637 | 1:39.735+13.875s | +13.875s | Steam | ||
| 638 | 1:39.735+13.875s | +13.875s | Steam | ||
| 639 | 1:39.740+13.880s | +13.880s | Steam | ||
| 640 | 1:39.755+13.895s | +13.895s | Steam | ||
| 641 | 1:39.755+13.895s | +13.895s | Steam | ||
| 642 | 1:39.760+13.900s | +13.900s | Steam | ||
| 643 | 1:39.760+13.900s | +13.900s | Steam | ||
| 644 | 1:39.765+13.905s | +13.905s | Steam | ||
| 645 | 1:39.770+13.910s | +13.910s | Steam | ||
| 646 | Ugoo627 | 1:39.779+13.919s | +13.919s | Steam | |
| 647 | 1:39.780+13.920s | +13.920s | Steam | ||
| 648 | Me | 1:39.785+13.925s | +13.925s | Steam | |
| 649 | 1:39.790+13.930s | +13.930s | Steam | ||
| 650 | 1:39.790+13.930s | +13.930s | Steam |
Showing 626–650 of 3,130