Leaderboards
Every millisecond matters.

3,130 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 676 | 1:39.865+14.005s | +14.005s | Steam | ||
| 677 | 1:39.870+14.010s | +14.010s | Steam | ||
| 678 | 1:39.870+14.010s | +14.010s | Steam | ||
| 679 | 1:39.870+14.010s | +14.010s | Steam | ||
| 680 | 1:39.895+14.035s | +14.035s | Steam | ||
| 681 | 1:39.895+14.035s | +14.035s | Steam | ||
| 682 | 1:39.895+14.035s | +14.035s | Steam | ||
| 683 | 1:39.900+14.040s | +14.040s | Steam | ||
| 684 | 1:39.905+14.045s | +14.045s | Steam | ||
| 685 | 1:39.910+14.050s | +14.050s | Steam | ||
| 686 | 1:39.915+14.055s | +14.055s | Steam | ||
| 687 | 1:39.920+14.060s | +14.060s | Steam | ||
| 688 | S3x_Goblin | 1:39.920+14.060s | +14.060s | Steam | |
| 689 | 1:39.920+14.060s | +14.060s | Steam | ||
| 690 | 1:39.930+14.070s | +14.070s | Steam | ||
| 691 | TK | 1:39.930+14.070s | +14.070s | Steam | |
| 692 | 1:39.935+14.075s | +14.075s | Steam | ||
| 693 | 1:39.935+14.075s | +14.075s | Steam | ||
| 694 | 1:39.935+14.075s | +14.075s | Steam | ||
| 695 | 1:39.939+14.079s | +14.079s | Steam | ||
| 696 | 1:39.940+14.080s | +14.080s | Steam | ||
| 697 | 1:39.940+14.080s | +14.080s | Steam | ||
| 698 | 1:39.945+14.085s | +14.085s | Steam | ||
| 699 | 1:39.945+14.085s | +14.085s | Steam | ||
| 700 | 1:39.945+14.085s | +14.085s | Steam |
Showing 676–700 of 3,130