Leaderboards
Every millisecond matters.

1,650 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 701 | 2:21.485+25.031s | +25.031s | Steam | ||
| 702 | 2:21.498+25.044s | +25.044s | Steam | ||
| 703 | 2:21.505+25.051s | +25.051s | Steam | ||
| 704 | 2:21.510+25.056s | +25.056s | Steam | ||
| 705 | 2:21.520+25.066s | +25.066s | Steam | ||
| 706 | 2:21.540+25.086s | +25.086s | Steam | ||
| 707 | 2:21.545+25.091s | +25.091s | Steam | ||
| 708 | 2:21.555+25.101s | +25.101s | Steam | ||
| 709 | 2:21.570+25.116s | +25.116s | Steam | ||
| 710 | 2:21.590+25.136s | +25.136s | Steam | ||
| 711 | 2:21.595+25.141s | +25.141s | Steam | ||
| 712 | 2:21.600+25.146s | +25.146s | Steam | ||
| 713 | 2:21.605+25.151s | +25.151s | Steam | ||
| 714 | 2:21.615+25.161s | +25.161s | Steam | ||
| 715 | 2:21.630+25.176s | +25.176s | Steam | ||
| 716 | 2:21.635+25.181s | +25.181s | Steam | ||
| 717 | 2:21.635+25.181s | +25.181s | Steam | ||
| 718 | 2:21.645+25.191s | +25.191s | Steam | ||
| 719 | 2:21.675+25.221s | +25.221s | Steam | ||
| 720 | 2:21.675+25.221s | +25.221s | Steam | ||
| 721 | 2:21.680+25.226s | +25.226s | Steam | ||
| 722 | 2:21.705+25.251s | +25.251s | Steam | ||
| 723 | 2:21.705+25.251s | +25.251s | Steam | ||
| 724 | 2:21.715+25.261s | +25.261s | Steam | ||
| 725 | 2:21.715+25.261s | +25.261s | Steam |
Showing 701–725 of 1,650