Leaderboards
Every millisecond matters.

1,953 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 701 | 2:18.295+32.780s | +32.780s | Steam | ||
| 702 | 2:18.300+32.785s | +32.785s | Steam | ||
| 703 | 2:18.315+32.800s | +32.800s | Steam | ||
| 704 | 2:18.320+32.805s | +32.805s | Steam | ||
| 705 | Techlord | 2:18.345+32.830s | +32.830s | Steam | |
| 706 | 2:18.420+32.905s | +32.905s | Steam | ||
| 707 | 2:18.425+32.910s | +32.910s | Steam | ||
| 708 | 2:18.435+32.920s | +32.920s | Steam | ||
| 709 | 2:18.460+32.945s | +32.945s | Steam | ||
| 710 | 2:18.480+32.965s | +32.965s | Steam | ||
| 711 | 2:18.510+32.995s | +32.995s | Steam | ||
| 712 | 2:18.525+33.010s | +33.010s | Steam | ||
| 713 | 2:18.550+33.035s | +33.035s | Steam | ||
| 714 | 2:18.555+33.040s | +33.040s | Steam | ||
| 715 | 2:18.555+33.040s | +33.040s | Steam | ||
| 716 | 2:18.565+33.050s | +33.050s | Steam | ||
| 717 | 2:18.595+33.080s | +33.080s | Steam | ||
| 718 | 2:18.660+33.145s | +33.145s | Steam | ||
| 719 | 2:18.705+33.190s | +33.190s | Steam | ||
| 720 | 2:18.705+33.190s | +33.190s | Steam | ||
| 721 | 2:18.720+33.205s | +33.205s | Steam | ||
| 722 | 2:18.780+33.265s | +33.265s | Steam | ||
| 723 | 2:18.810+33.295s | +33.295s | Steam | ||
| 724 | 2:18.810+33.295s | +33.295s | Steam | ||
| 725 | 2:18.825+33.310s | +33.310s | Steam |
Showing 701–725 of 1,953