Leaderboards
Every millisecond matters.

1,650 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 726 | 2:21.725+25.271s | +25.271s | Steam | ||
| 727 | 2:21.730+25.276s | +25.276s | Steam | ||
| 728 | 2:21.735+25.281s | +25.281s | Steam | ||
| 729 | 2:21.745+25.291s | +25.291s | Steam | ||
| 730 | 2:21.765+25.311s | +25.311s | Steam | ||
| 731 | 2:21.780+25.326s | +25.326s | Steam | ||
| 732 | 2:21.780+25.326s | +25.326s | Steam | ||
| 733 | 2:21.780+25.326s | +25.326s | Steam | ||
| 734 | 2:21.790+25.336s | +25.336s | Steam | ||
| 735 | 2:21.805+25.351s | +25.351s | Steam | ||
| 736 | 2:21.810+25.356s | +25.356s | Steam | ||
| 737 | 2:21.825+25.371s | +25.371s | Steam | ||
| 738 | 2:21.830+25.376s | +25.376s | Steam | ||
| 739 | 2:21.830+25.376s | +25.376s | Steam | ||
| 740 | 2:21.830+25.376s | +25.376s | Steam | ||
| 741 | 2:21.835+25.381s | +25.381s | Steam | ||
| 742 | 2:21.855+25.401s | +25.401s | Steam | ||
| 743 | 2:21.880+25.426s | +25.426s | Steam | ||
| 744 | 2:21.915+25.461s | +25.461s | Steam | ||
| 745 | 2:21.925+25.471s | +25.471s | Steam | ||
| 746 | 2:21.925+25.471s | +25.471s | Steam | ||
| 747 | 2:21.943+25.489s | +25.489s | Steam | ||
| 748 | 2:21.965+25.511s | +25.511s | Steam | ||
| 749 | 2:21.970+25.516s | +25.516s | Steam | ||
| 750 | 2:21.970+25.516s | +25.516s | Steam |
Showing 726–750 of 1,650