Leaderboards
Every millisecond matters.

1,650 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 801 | 2:22.635+26.181s | +26.181s | Steam | ||
| 802 | 2:22.650+26.196s | +26.196s | Steam | ||
| 803 | 2:22.660+26.206s | +26.206s | Steam | ||
| 804 | 2:22.700+26.246s | +26.246s | Steam | ||
| 805 | 2:22.710+26.256s | +26.256s | Steam | ||
| 806 | 2:22.730+26.276s | +26.276s | Steam | ||
| 807 | 2:22.760+26.306s | +26.306s | Steam | ||
| 808 | 2:22.795+26.341s | +26.341s | Steam | ||
| 809 | 2:22.800+26.346s | +26.346s | Steam | ||
| 810 | 2:22.825+26.371s | +26.371s | Steam | ||
| 811 | 2:22.870+26.416s | +26.416s | Steam | ||
| 812 | 2:22.870+26.416s | +26.416s | Steam | ||
| 813 | 2:22.875+26.421s | +26.421s | Steam | ||
| 814 | 2:22.880+26.426s | +26.426s | Steam | ||
| 815 | 2:22.885+26.431s | +26.431s | Steam | ||
| 816 | 2:22.910+26.456s | +26.456s | Steam | ||
| 817 | 2:22.910+26.456s | +26.456s | Steam | ||
| 818 | 2:22.920+26.466s | +26.466s | Steam | ||
| 819 | 2:22.935+26.481s | +26.481s | Steam | ||
| 820 | 2:22.945+26.491s | +26.491s | Steam | ||
| 821 | 2:22.965+26.511s | +26.511s | Steam | ||
| 822 | 2:22.965+26.511s | +26.511s | Steam | ||
| 823 | 2:22.970+26.516s | +26.516s | Steam | ||
| 824 | 2:22.980+26.526s | +26.526s | Steam | ||
| 825 | 2:22.995+26.541s | +26.541s | Steam |
Showing 801–825 of 1,650