Leaderboards
Every millisecond matters.

2,708 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 826 | 2:01.035+31.506s | +31.506s | Steam | ||
| 827 | 2:01.050+31.521s | +31.521s | Steam | ||
| 828 | 2:01.065+31.536s | +31.536s | Steam | ||
| 829 | 2:01.065+31.536s | +31.536s | Steam | ||
| 830 | 2:01.095+31.566s | +31.566s | Steam | ||
| 831 | 2:01.120+31.591s | +31.591s | Steam | ||
| 832 | 2:01.135+31.606s | +31.606s | Steam | ||
| 833 | 2:01.165+31.636s | +31.636s | Steam | ||
| 834 | 2:01.195+31.666s | +31.666s | Steam | ||
| 835 | 2:01.210+31.681s | +31.681s | Steam | ||
| 836 | 2:01.240+31.711s | +31.711s | Steam | ||
| 837 | 2:01.240+31.711s | +31.711s | Steam | ||
| 838 | 2:01.295+31.766s | +31.766s | Steam | ||
| 839 | 2:01.305+31.776s | +31.776s | Steam | ||
| 840 | 2:01.320+31.791s | +31.791s | Steam | ||
| 841 | 2:01.335+31.806s | +31.806s | Steam | ||
| 842 | 2:01.370+31.841s | +31.841s | Steam | ||
| 843 | 2:01.380+31.851s | +31.851s | Steam | ||
| 844 | 2:01.380+31.851s | +31.851s | Steam | ||
| 845 | 2:01.405+31.876s | +31.876s | Steam | ||
| 846 | 2:01.420+31.891s | +31.891s | Steam | ||
| 847 | 2:01.425+31.896s | +31.896s | Steam | ||
| 848 | 2:01.430+31.901s | +31.901s | Steam | ||
| 849 | 2:01.442+31.913s | +31.913s | Steam | ||
| 850 | 2:01.445+31.916s | +31.916s | Steam |
Showing 826–850 of 2,708