Leaderboards
Every millisecond matters.

1,953 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 876 | 2:21.635+36.120s | +36.120s | Steam | ||
| 877 | 2:21.656+36.141s | +36.141s | Steam | ||
| 878 | 2:21.680+36.165s | +36.165s | Steam | ||
| 879 | 2:21.680+36.165s | +36.165s | Steam | ||
| 880 | 2:21.690+36.175s | +36.175s | Steam | ||
| 881 | 2:21.705+36.190s | +36.190s | Steam | ||
| 882 | 2:21.710+36.195s | +36.195s | Steam | ||
| 883 | 2:21.730+36.215s | +36.215s | Steam | ||
| 884 | Silver | 2:21.740+36.225s | +36.225s | Steam | |
| 885 | 2:21.740+36.225s | +36.225s | Steam | ||
| 886 | 2:21.750+36.235s | +36.235s | Steam | ||
| 887 | 2:21.770+36.255s | +36.255s | Steam | ||
| 888 | 2:21.780+36.265s | +36.265s | Steam | ||
| 889 | 2:21.785+36.270s | +36.270s | Steam | ||
| 890 | 2:21.815+36.300s | +36.300s | Steam | ||
| 891 | 2:21.825+36.310s | +36.310s | Steam | ||
| 892 | 2:21.835+36.320s | +36.320s | Steam | ||
| 893 | 2:21.845+36.330s | +36.330s | Steam | ||
| 894 | 2:21.850+36.335s | +36.335s | Steam | ||
| 895 | 2:21.865+36.350s | +36.350s | Steam | ||
| 896 | 2:21.890+36.375s | +36.375s | Steam | ||
| 897 | 2:21.900+36.385s | +36.385s | Steam | ||
| 898 | 2:21.900+36.385s | +36.385s | Steam | ||
| 899 | 2:21.930+36.415s | +36.415s | Steam | ||
| 900 | 2:21.940+36.425s | +36.425s | Steam |
Showing 876–900 of 1,953