Leaderboards
Every millisecond matters.

1,953 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 951 | 2:22.770+37.255s | +37.255s | Steam | ||
| 952 | 2:22.795+37.280s | +37.280s | Steam | ||
| 953 | 2:22.800+37.285s | +37.285s | Steam | ||
| 954 | 2:22.800+37.285s | +37.285s | Steam | ||
| 955 | 2:22.830+37.315s | +37.315s | Steam | ||
| 956 | 2:22.830+37.315s | +37.315s | Steam | ||
| 957 | 2:22.850+37.335s | +37.335s | Steam | ||
| 958 | 2:22.858+37.343s | +37.343s | Steam | ||
| 959 | 2:22.895+37.380s | +37.380s | Steam | ||
| 960 | 2:22.920+37.405s | +37.405s | Steam | ||
| 961 | 2:22.925+37.410s | +37.410s | Steam | ||
| 962 | 2:22.945+37.430s | +37.430s | Steam | ||
| 963 | 2:22.955+37.440s | +37.440s | Steam | ||
| 964 | 2:22.995+37.480s | +37.480s | Steam | ||
| 965 | 2:23.000+37.485s | +37.485s | Steam | ||
| 966 | 2:23.015+37.500s | +37.500s | Steam | ||
| 967 | 2:23.025+37.510s | +37.510s | Steam | ||
| 968 | 2:23.055+37.540s | +37.540s | Steam | ||
| 969 | 2:23.055+37.540s | +37.540s | Steam | ||
| 970 | 2:23.060+37.545s | +37.545s | Steam | ||
| 971 | 2:23.075+37.560s | +37.560s | Steam | ||
| 972 | 2:23.075+37.560s | +37.560s | Steam | ||
| 973 | 2:23.085+37.570s | +37.570s | Steam | ||
| 974 | 2:23.135+37.620s | +37.620s | Steam | ||
| 975 | 2:23.170+37.655s | +37.655s | Steam |
Showing 951–975 of 1,953