Leaderboards
Every millisecond matters.

3,617 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 1226 | 2:18.275+31.470s | +31.470s | Steam | ||
| 1227 | Ping_54 | 2:18.285+31.480s | +31.480s | Steam | |
| 1228 | 2:18.300+31.495s | +31.495s | Steam | ||
| 1229 | 2:18.310+31.505s | +31.505s | Steam | ||
| 1230 | 2:18.315+31.510s | +31.510s | Steam | ||
| 1231 | 2:18.320+31.515s | +31.515s | Steam | ||
| 1232 | 2:18.345+31.540s | +31.540s | Steam | ||
| 1233 | 2:18.350+31.545s | +31.545s | Steam | ||
| 1234 | 2:18.370+31.565s | +31.565s | Steam | ||
| 1235 | 2:18.380+31.575s | +31.575s | Steam | ||
| 1236 | 2:18.395+31.590s | +31.590s | Steam | ||
| 1237 | 2:18.405+31.600s | +31.600s | Steam | ||
| 1238 | 2:18.410+31.605s | +31.605s | Steam | ||
| 1239 | 2:18.440+31.635s | +31.635s | Steam | ||
| 1240 | 2:18.445+31.640s | +31.640s | Steam | ||
| 1241 | Valaki42 | 2:18.460+31.655s | +31.655s | Steam | |
| 1242 | 2:18.465+31.660s | +31.660s | Steam | ||
| 1243 | 2:18.480+31.675s | +31.675s | Steam | ||
| 1244 | 2:18.520+31.715s | +31.715s | Steam | ||
| 1245 | 2:18.545+31.740s | +31.740s | Steam | ||
| 1246 | 2:18.555+31.750s | +31.750s | Steam | ||
| 1247 | 2:18.560+31.755s | +31.755s | Steam | ||
| 1248 | 2:18.580+31.775s | +31.775s | Steam | ||
| 1249 | 2:18.670+31.865s | +31.865s | Steam | ||
| 1250 | 2:18.675+31.870s | +31.870s | Steam |
Showing 1,226–1,250 of 3,617