Leaderboards
Every millisecond matters.

1,717 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 1251 | 2:30.880+74.645s | +74.645s | Steam | ||
| 1252 | 2:30.905+74.670s | +74.670s | Steam | ||
| 1253 | 2:30.945+74.710s | +74.710s | Steam | ||
| 1254 | 2:30.960+74.725s | +74.725s | Steam | ||
| 1255 | 2:31.025+74.790s | +74.790s | Steam | ||
| 1256 | 2:31.025+74.790s | +74.790s | Steam | ||
| 1257 | 2:31.045+74.810s | +74.810s | Steam | ||
| 1258 | 2:31.050+74.815s | +74.815s | Steam | ||
| 1259 | 2:31.115+74.880s | +74.880s | Steam | ||
| 1260 | 2:31.115+74.880s | +74.880s | Steam | ||
| 1261 | 2:31.120+74.885s | +74.885s | Steam | ||
| 1262 | QsCxz | 2:31.120+74.885s | +74.885s | Steam | |
| 1263 | 2:31.130+74.895s | +74.895s | Steam | ||
| 1264 | 2:31.180+74.945s | +74.945s | Steam | ||
| 1265 | 2:31.215+74.980s | +74.980s | Steam | ||
| 1266 | 2:31.255+75.020s | +75.020s | Steam | ||
| 1267 | 2:31.270+75.035s | +75.035s | Steam | ||
| 1268 | 2:31.279+75.044s | +75.044s | Steam | ||
| 1269 | 2:31.350+75.115s | +75.115s | Steam | ||
| 1270 | 2:31.370+75.135s | +75.135s | Steam | ||
| 1271 | 2:31.380+75.145s | +75.145s | Steam | ||
| 1272 | 2:31.425+75.190s | +75.190s | Steam | ||
| 1273 | 2:31.430+75.195s | +75.195s | Steam | ||
| 1274 | 2:31.465+75.230s | +75.230s | Steam | ||
| 1275 | 2:31.505+75.270s | +75.270s | Steam |
Showing 1,251–1,275 of 1,717