Leaderboards
Every millisecond matters.

2,708 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 1426 | 2:07.840+38.311s | +38.311s | Steam | ||
| 1427 | 2:07.860+38.331s | +38.331s | Steam | ||
| 1428 | 2:07.865+38.336s | +38.336s | Steam | ||
| 1429 | 2:07.880+38.351s | +38.351s | Steam | ||
| 1430 | 2:07.905+38.376s | +38.376s | Steam | ||
| 1431 | 2:07.910+38.381s | +38.381s | Steam | ||
| 1432 | 2:07.910+38.381s | +38.381s | Steam | ||
| 1433 | 2:07.915+38.386s | +38.386s | Steam | ||
| 1434 | 2:07.935+38.406s | +38.406s | Steam | ||
| 1435 | 2:07.938+38.409s | +38.409s | Steam | ||
| 1436 | 2:07.942+38.413s | +38.413s | Steam | ||
| 1437 | 2:07.945+38.416s | +38.416s | Steam | ||
| 1438 | 2:07.955+38.426s | +38.426s | Steam | ||
| 1439 | 2:07.955+38.426s | +38.426s | Steam | ||
| 1440 | 2:07.955+38.426s | +38.426s | Steam | ||
| 1441 | JTheTruth | 2:07.965+38.436s | +38.436s | Steam | |
| 1442 | 2:07.975+38.446s | +38.446s | Steam | ||
| 1443 | 2:07.975+38.446s | +38.446s | Steam | ||
| 1444 | 2:07.985+38.456s | +38.456s | Steam | ||
| 1445 | 2:07.990+38.461s | +38.461s | Steam | ||
| 1446 | 2:07.995+38.466s | +38.466s | Steam | ||
| 1447 | Brad the mad lad | 2:08.005+38.476s | +38.476s | Steam | |
| 1448 | 2:08.005+38.476s | +38.476s | Steam | ||
| 1449 | 2:08.030+38.501s | +38.501s | Steam | ||
| 1450 | 2:08.050+38.521s | +38.521s | Steam |
Showing 1,426–1,450 of 2,708