Leaderboards
Every millisecond matters.

2,708 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 1476 | 2:08.340+38.811s | +38.811s | Steam | ||
| 1477 | 2:08.360+38.831s | +38.831s | Steam | ||
| 1478 | 2:08.365+38.836s | +38.836s | Steam | ||
| 1479 | 2:08.365+38.836s | +38.836s | Steam | ||
| 1480 | 2:08.370+38.841s | +38.841s | Steam | ||
| 1481 | 2:08.375+38.846s | +38.846s | Steam | ||
| 1482 | 2:08.375+38.846s | +38.846s | Steam | ||
| 1483 | 2:08.375+38.846s | +38.846s | Steam | ||
| 1484 | 2:08.380+38.851s | +38.851s | Steam | ||
| 1485 | 2:08.385+38.856s | +38.856s | Steam | ||
| 1486 | 2:08.385+38.856s | +38.856s | Steam | ||
| 1487 | littlelou08 | 2:08.390+38.861s | +38.861s | Steam | |
| 1488 | 2:08.395+38.866s | +38.866s | Steam | ||
| 1489 | Velverou | 2:08.395+38.866s | +38.866s | Steam | |
| 1490 | 2:08.400+38.871s | +38.871s | Steam | ||
| 1491 | S3x_Goblin | 2:08.400+38.871s | +38.871s | Steam | |
| 1492 | 2:08.410+38.881s | +38.881s | Steam | ||
| 1493 | 2:08.415+38.886s | +38.886s | Steam | ||
| 1494 | 2:08.415+38.886s | +38.886s | Steam | ||
| 1495 | 2:08.420+38.891s | +38.891s | Steam | ||
| 1496 | 2:08.425+38.896s | +38.896s | Steam | ||
| 1497 | 2:08.430+38.901s | +38.901s | Steam | ||
| 1498 | 2:08.440+38.911s | +38.911s | Steam | ||
| 1499 | 2:08.455+38.926s | +38.926s | Steam | ||
| 1500 | 2:08.460+38.931s | +38.931s | Steam |
Showing 1,476–1,500 of 2,708