Leaderboards
Every millisecond matters.

5,565 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 1626 | 2:25.189+39.479s | +39.479s | Steam | ||
| 1627 | 2:25.200+39.490s | +39.490s | Steam | ||
| 1628 | 2:25.210+39.500s | +39.500s | Steam | ||
| 1629 | 2:25.225+39.515s | +39.515s | Steam | ||
| 1630 | 2:25.240+39.530s | +39.530s | Steam | ||
| 1631 | Vigoor | 2:25.245+39.535s | +39.535s | Steam | |
| 1632 | 2:25.250+39.540s | +39.540s | Steam | ||
| 1633 | 2:25.250+39.540s | +39.540s | Steam | ||
| 1634 | 2:25.260+39.550s | +39.550s | Steam | ||
| 1635 | 2:25.265+39.555s | +39.555s | Steam | ||
| 1636 | 2:25.275+39.565s | +39.565s | Steam | ||
| 1637 | 2:25.290+39.580s | +39.580s | Steam | ||
| 1638 | 2:25.305+39.595s | +39.595s | Steam | ||
| 1639 | 2:25.330+39.620s | +39.620s | Steam | ||
| 1640 | 2:25.340+39.630s | +39.630s | Steam | ||
| 1641 | 2:25.340+39.630s | +39.630s | Steam | ||
| 1642 | 2:25.340+39.630s | +39.630s | Steam | ||
| 1643 | 2:25.340+39.630s | +39.630s | Steam | ||
| 1644 | 2:25.350+39.640s | +39.640s | Steam | ||
| 1645 | 2:25.365+39.655s | +39.655s | Steam | ||
| 1646 | 2:25.370+39.660s | +39.660s | Steam | ||
| 1647 | 2:25.375+39.665s | +39.665s | Steam | ||
| 1648 | 2:25.405+39.695s | +39.695s | Steam | ||
| 1649 | 2:25.415+39.705s | +39.705s | Steam | ||
| 1650 | 2:25.425+39.715s | +39.715s | Steam |
Showing 1,626–1,650 of 5,565