Leaderboards
Every millisecond matters.

197 racers
| # | Country | Player | Time | Gap | Platform |
|---|---|---|---|---|---|
| 151 | 1:44.665+38.725s | +38.725s | Steam | ||
| 152 | 1:45.215+39.275s | +39.275s | Steam | ||
| 153 | 1:45.349+39.409s | +39.409s | Steam | ||
| 154 | 1:45.440+39.500s | +39.500s | Steam | ||
| 155 | 1:45.500+39.560s | +39.560s | Steam | ||
| 156 | SilverBYTE | 1:45.545+39.605s | +39.605s | Steam | |
| 157 | 1:45.630+39.690s | +39.690s | Steam | ||
| 158 | 1:45.689+39.749s | +39.749s | Steam | ||
| 159 | 1:46.195+40.255s | +40.255s | Steam | ||
| 160 | 1:46.375+40.435s | +40.435s | Steam | ||
| 161 | 1:46.795+40.855s | +40.855s | Steam | ||
| 162 | 1:48.205+42.265s | +42.265s | Steam | ||
| 163 | 1:48.755+42.815s | +42.815s | Steam | ||
| 164 | 1:48.793+42.853s | +42.853s | Steam | ||
| 165 | 1:48.856+42.916s | +42.916s | Steam | ||
| 166 | 1:49.700+43.760s | +43.760s | Steam | ||
| 167 | 1:50.019+44.079s | +44.079s | Steam | ||
| 168 | 1:50.570+44.630s | +44.630s | Steam | ||
| 169 | 1:50.695+44.755s | +44.755s | Steam | ||
| 170 | 1:51.345+45.405s | +45.405s | Steam | ||
| 171 | 1:52.622+46.682s | +46.682s | Steam | ||
| 172 | 1:52.840+46.900s | +46.900s | Steam | ||
| 173 | 1:54.515+48.575s | +48.575s | Steam | ||
| 174 | 1:54.840+48.900s | +48.900s | Steam | ||
| 175 | 1:55.765+49.825s | +49.825s | Steam |
Showing 151–175 of 197