All records74 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 684 | Daisy CruiserTime Trial | Time Trial | 2:10.010 | +40.605s | — | 7mo ago |
| 742 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 3:07.620 | +82.415s | — | 7mo ago |
| 746 | CTR99 - Coco ParkTime Trial | Time Trial | 1:51.660 | +39.435s | — | 8mo ago |
| 776 | CTR99 - Tiger TempleTime Trial | Time Trial | 2:17.410 | +55.390s | — | 7mo ago |
| 786 | CTR99 - Blizzard BluffTime Trial | Time Trial | 2:20.700 | +68.185s | — | 8mo ago |
| 852 | CTRNF - Electron AvenueTime Trial | Time Trial | 4:55.770 | +114.210s | — | 8mo ago |
| 942 | CTR99 - Cortex CastleTime Trial | Time Trial | 4:16.760 | +152.555s | — | 8mo ago |
| 973 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:36.235 | +36.310s | — | 8mo ago |
| 1087 | CTR99 - Papu's PyramidTime Trial | Time Trial | 2:04.965 | +56.190s | — | 7mo ago |
| 1109 | CTR99 - Polar PassTime Trial | Time Trial | 3:16.680 | +90.010s | — | 7mo ago |
| 1116 | CTR99 - Crash CoveTime Trial | Time Trial | 2:01.820 | +38.885s | — | 7mo ago |
| 1491 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 2:29.190 | +61.575s | — | 8mo ago |
| 2259 | Beach BlastTime Trial | Time Trial | 2:17.895 | +48.366s | — | 8mo ago |
| 2861 | Toxic HasteTime Trial | Time Trial | 2:23.760 | +57.900s | — | 8mo ago |

