All records45 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 301 | CTR99 - N. Gin LabsTime Trial | Time Trial | 2:07.871 | +24.456s | — | 4mo ago |
| 352 | CNK Jungle BoogieTime Trial | Time Trial | 1:18.384 | +14.974s | — | 4mo ago |
| 398 | CTR99 - Tiger TempleTime Trial | Time Trial | 1:40.581 | +18.561s | — | 5mo ago |
| 507 | CTR99 - Dingo CanyonTime Trial | Time Trial | 1:41.092 | +31.362s | — | 5mo ago |
| 514 | CTR99 - Hot Air SkywayTime Trial | Time Trial | 2:51.036 | +65.151s | — | 5mo ago |
| 568 | CTR99 - Coco ParkTime Trial | Time Trial | 1:35.350 | +23.125s | — | 5mo ago |
| 614 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:10.911 | +10.986s | — | 5mo ago |
| 644 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:55.748 | +43.233s | — | 4mo ago |
| 713 | CTR99 - Polar PassTime Trial | Time Trial | 2:26.146 | +39.476s | — | 4mo ago |
| 730 | CTR99 - Cortex CastleTime Trial | Time Trial | 2:25.330 | +41.125s | — | 4mo ago |
| 746 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:45.905 | +18.290s | — | 4mo ago |
| 789 | CTRNF - Electron AvenueTime Trial | Time Trial | 4:24.915 | +83.355s | — | 5mo ago |
| 808 | CTR99 - Crash CoveTime Trial | Time Trial | 1:37.565 | +14.630s | — | 5mo ago |
| 842 | Woodsy LaneTime Trial | Time Trial | 2:21.155 | +64.920s | — | 5mo ago |
| 861 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:40.721 | +31.946s | — | 5mo ago |
