0
World records
0
Top-10s
76
Tracks raced
0
Podiums
All records76 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 231 | CTRNF - Hyper SpacewayTime Trial | Time Trial | 4:07.625 | +51.279s | — | 10mo ago |
| 250 | MK8 DK JungleTime Trial | Time Trial | 2:01.410 | +25.490s | — | 1y ago |
| 253 | CTRNF - Android Alley (Halloween)Time Trial | Time Trial | 2:38.600 | +27.460s | — | 1y ago |
| 255 | CTR99 - Dragon MinesTime Trial | Time Trial | 1:54.630 | +35.750s | — | 1y ago |
| 258 | CTR99 - Hot Air SkywayTime Trial | Time Trial | 2:21.200 | +35.315s | — | 1y ago |
| 272 | CTRNF - Barin RuinsTime Trial | Time Trial | 1:36.835 | +25.880s | — | 1y ago |
| 273 | Terminal VelocityTime Trial | Time Trial | 2:07.945 | +22.430s | — | 1y ago |
| 273 | CTRNF - Nina's NightmareTime Trial | Time Trial | 2:05.145 | +22.490s | — | 1y ago |
| 275 | MKDD - Dino Dino JungleTime Trial | Time Trial | 2:37.785 | +46.745s | — | 1y ago |
| 287 | CTRNF - Megamix ManiaTime Trial | Time Trial | 2:19.010 | +25.156s | — | 7mo ago |
| 291 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 2:06.690 | +21.485s | — | 7mo ago |
| 314 | CTRNF - Prehistoric PlaygroundTime Trial | Time Trial | 2:42.760 | +40.560s | — | 1y ago |
| 316 | CTRNF - Clockwork WumpaTime Trial | Time Trial | 2:18.060 | +82.255s | — | 1y ago |
| 335 | Shipyard CircuitTime Trial | Time Trial | 2:46.800 | +41.895s | — | 1y ago |
| 336 | CTRNF - Assembly LaneTime Trial | Time Trial | 2:26.445 | +25.330s | — | 1y ago |
| 343 | CTR99 - Slide ColiseumTime Trial | Time Trial | 2:07.905 | +39.440s | — | 1y ago |
| 349 | Nova SectorTime Trial | Time Trial | 2:00.775 | +27.835s | — | 1y ago |
| 352 | CTRNF - Koala CarnivalTime Trial | Time Trial | 1:46.990 | +18.430s | — | 1y ago |
| 353 | CTRNF - Inferno IslandTime Trial | Time Trial | 1:35.175 | +14.585s | — | 1y ago |
| 359 | MKDD - Waluigi StadiumTime Trial | Time Trial | 2:04.805 | +39.520s | — | 1y ago |
| 367 | Daisy CruiserTime Trial | Time Trial | 1:47.885 | +18.480s | — | 1y ago |
| 369 | MKWii - Coconut MallTime Trial | Time Trial | 2:50.335 | +59.735s | — | 1y ago |
| 391 | CTRNF - Electron AvenueTime Trial | Time Trial | 3:35.050 | +33.490s | — | 1y ago |
| 395 | CTR99 - Mystery CavesTime Trial | Time Trial | 1:51.040 | +25.885s | — | 1y ago |
| 402 | CTR99 - Polar PassTime Trial | Time Trial | 2:14.130 | +27.460s | — | 7mo ago |
| 419 | CTR99 - Tiny ArenaTime Trial | Time Trial | 3:05.780 | +51.760s | — | 1y ago |
| 432 | DS - Waluigi PinballTime Trial | Time Trial | 2:36.305 | +70.790s | — | 1y ago |
| 456 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:21.810 | +27.875s | — | 1y ago |
| 464 | CTRNF - Gingerbread JoyrideTime Trial | Time Trial | 2:28.215 | +43.610s | — | 1y ago |
| 465 | CTR99 - N. Gin LabsTime Trial | Time Trial | 2:06.715 | +28.120s | — | 1y ago |
