All records52 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 395 | MetropolisTime Trial | Time Trial | 2:46.985 | +69.770s | — | 1y ago |
| 402 | CTR99 - Mystery CavesTime Trial | Time Trial | 1:51.600 | +26.445s | — | 1y ago |
| 413 | MKDD - Waluigi StadiumTime Trial | Time Trial | 2:14.320 | +49.035s | — | 1y ago |
| 433 | Nova SectorTime Trial | Time Trial | 2:11.675 | +38.735s | — | 1y ago |
| 436 | CTR99 - N. Gin LabsTime Trial | Time Trial | 2:05.185 | +26.590s | — | 1y ago |
| 455 | CTR99 - Tiny ArenaTime Trial | Time Trial | 3:10.985 | +56.965s | — | 1y ago |
| 483 | CTRNF - Gingerbread JoyrideTime Trial | Time Trial | 2:30.220 | +45.615s | — | 1y ago |
| 519 | Mythic MoonlightTime Trial | Time Trial | 2:10.085 | +24.375s | — | 1y ago |
| 541 | CTRNF - Assembly LaneTime Trial | Time Trial | 2:55.525 | +54.410s | — | 1y ago |
| 546 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 2:31.645 | +46.440s | — | 1y ago |
| 548 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:48.180 | +35.665s | — | 1y ago |
| 576 | Toxic HasteTime Trial | Time Trial | 1:39.560 | +13.700s | — | 1y ago |
| 613 | CTR99 - Polar PassTime Trial | Time Trial | 2:21.895 | +35.225s | — | 1y ago |
| 655 | Daisy CruiserTime Trial | Time Trial | 2:07.385 | +37.980s | — | 1y ago |
| 674 | CTRNF - Electron AvenueTime Trial | Time Trial | 4:02.155 | +60.595s | — | 1y ago |
| 705 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:56.285 | +62.350s | — | 1y ago |
| 722 | Terminal VelocityTime Trial | Time Trial | 2:18.780 | +33.265s | — | 1y ago |
| 787 | Don't Look DowntownTime Trial | Time Trial | 2:22.440 | +25.986s | — | 1y ago |
| 792 | Shiny ShroomTime Trial | Time Trial | 2:14.030 | +27.225s | — | 1y ago |
| 820 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:17.770 | +17.845s | — | 1y ago |
| 931 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:50.060 | +22.445s | — | 1y ago |
| 932 | Beach BlastTime Trial | Time Trial | 2:02.425 | +32.896s | — | 1y ago |





