All records77 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 463 | Daisy CruiserTime Trial | Time Trial | 1:51.795 | +22.390s | — | 29d ago |
| 463 | CTR99 - Hot Air SkywayTime Trial | Time Trial | 2:44.610 | +58.725s | — | 29d ago |
| 465 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:40.480 | +27.965s | — | 20d ago |
| 474 | Molten MileTime Trial | Time Trial | 3:12.230 | +98.025s | — | 1mo ago |
| 483 | MetropolisTime Trial | Time Trial | 3:23.675 | +106.460s | — | 1mo ago |
| 500 | MK8 DK JungleTime Trial | Time Trial | 2:32.830 | +56.910s | — | 1mo ago |
| 572 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:10.180 | +10.255s | — | 23d ago |
| 583 | Sheriff's Town TourTime Trial | Time Trial | 2:23.140 | +60.310s | — | 1mo ago |
| 641 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 2:47.475 | +62.270s | — | 29d ago |
| 659 | CTR99 - Crash CoveTime Trial | Time Trial | 1:34.060 | +11.125s | — | 1mo ago |
| 703 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:34.930 | +26.155s | — | 29d ago |
| 724 | CTR99 - Polar PassTime Trial | Time Trial | 2:27.000 | +40.330s | — | 1mo ago |
| 749 | CTR99 - Coco ParkTime Trial | Time Trial | 1:52.225 | +40.000s | — | 1mo ago |
| 1092 | Scuba DrivingTime Trial | Time Trial | 3:06.200 | +88.975s | — | 1mo ago |
| 1504 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 2:32.890 | +65.275s | — | 1mo ago |
| 2462 | Beach BlastTime Trial | Time Trial | 2:22.970 | +53.441s | — | 1mo ago |
| 3432 | Shiny ShroomTime Trial | Time Trial | 3:00.085 | +73.280s | — | 1mo ago |




