0
World records
0
Top-10s
316
Tracks raced
0
Podiums
All records316 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 187 | Cheep Cheep Beach (MKDS)Time Trial | Time Trial | 2:16.225 | +26.005s | — | 2mo ago |
| 189 | CNK - Meteor GorgeTime Trial | Time Trial | 1:57.045 | +31.360s | — | 8mo ago |
| 190 | The Goblin CaveTime Trial | Time Trial | 3:24.930 | +104.240s | — | 6mo ago |
| 191 | Snowspire HeightsTime Trial | Time Trial | 4:20.870 | +125.115s | — | 1mo ago |
| 194 | Sonic Riders ZG - Aquatic CapitalTime Trial | Time Trial | 3:15.710 | +45.820s | — | 5mo ago |
| 198 | Ancient LakeTime Trial | Time Trial | 0:52.550 | +17.380s | — | 11d ago |
| 199 | Graveyard GroveTime Trial | Time Trial | 4:07.360 | +147.205s | — | 10mo ago |
| 200 | Luigi's Mansion (MKDS)Time Trial | Time Trial | 2:56.265 | +63.215s | — | 10mo ago |
| 201 | 3DS Rock Rock MountainTime Trial | Time Trial | 4:01.215 | +180.665s | — | 3mo ago |
| 201 | Floor It - SpongeBob Lights, Camera, Pants!Time Trial | Time Trial | 1:39.770 | +34.990s | — | 10mo ago |
| 210 | Verdant CrossingTime Trial | Time Trial | 2:45.130 | +50.975s | — | 3mo ago |
| 213 | SRCW - E-StadiumTime Trial | Time Trial | 2:31.480 | +40.771s | — | 6mo ago |
| 216 | LEO - Mobius Link (by daviddg)Time Trial | Time Trial | 1:54.545 | +37.260s | — | 8mo ago |
| 219 | CTRNF - Deep Sea DrivingTime Trial | Time Trial | 2:45.660 | +64.745s | — | 4mo ago |
| 221 | Spyro 3 - Super Bonus RoundTime Trial | Time Trial | 2:46.010 | +59.635s | — | 1mo ago |
| 221 | Sonic R - Radiant Emerald (by Laika_the_vox)Time Trial | Time Trial | 3:59.555 | +187.816s | — | 7mo ago |
| 225 | NKDS - Dark SanctuaryTime Trial | Time Trial | 2:33.570 | +39.506s | — | 9mo ago |
| 226 | Molten CraterTime Trial | Time Trial | 3:29.730 | +65.190s | — | 4mo ago |
| 227 | Sonic Riders - Metal CityTime Trial | Time Trial | 3:09.720 | +54.820s | — | 1d 9h ago |
| 227 | Timber CampTime Trial | Time Trial | 2:30.870 | +45.625s | — | 3d 5h ago |
| 227 | Waluigi Pinball (MKDS)Time Trial | Time Trial | 3:02.040 | +47.250s | — | 5mo ago |
| 232 | High Tide PlazaTime Trial | Time Trial | 1:49.000 | +33.180s | — | 11mo ago |
| 234 | Sonic R - Resort IslandTime Trial | Time Trial | 2:06.655 | +52.310s | — | 7mo ago |
| 234 | Darkstone KeepTime Trial | Time Trial | 3:11.385 | +68.850s | — | 8mo ago |
| 238 | CTR99 - Oxide StationTime Trial | Time Trial | 3:07.640 | +68.600s | — | 3mo ago |
| 239 | MKWii - Toad's FactoryTime Trial | Time Trial | 2:09.156 | +20.601s | — | 10mo ago |
| 241 | Minecraft ArenaTime Trial | Time Trial | 0:46.925 | +22.225s | — | 1mo ago |
| 247 | Rainbow Road (MKDD)Time Trial | Time Trial | 4:16.145 | +90.010s | — | 10mo ago |
| 248 | Machine PassageTime Trial | Time Trial | 4:43.250 | +146.449s | — | 10d ago |
| 251 | SRCW - CyberSpaceTime Trial | Time Trial | 2:46.705 | +39.645s | — | 4mo ago |
