MadScientist π§π½
Global #492 Β· Silver tier94 TK2 ScoreSilver = top 40% Β· 292 pts to Gold
0
World records
1
Top-10s
119
Tracks raced
0
Podiums
All records119 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 133 | Night Arcade CityTime Trial | Time Trial | 1:57.210 | +37.475s | β | 5mo ago |
| 134 | BK - Splash BayTime Trial | Time Trial | 2:27.145 | +70.485s | β | 5mo ago |
| 140 | Figure-8 Circuit - Mario Kart DSTime Trial | Time Trial | 1:29.740 | +14.780s | β | 5mo ago |
| 141 | N64 - DK's Jungle Parkway (MKWii)Time Trial | Time Trial | 2:21.700 | +44.115s | β | 4mo ago |
| 146 | Misty Cliffs (BK)Time Trial | Time Trial | 2:14.080 | +53.660s | β | 5mo ago |
| 150 | Yoshi Falls (MKDS)Time Trial | Time Trial | 1:10.025 | +16.695s | β | 5mo ago |
| 151 | 3DS Rosalina's Ice WorldTime Trial | Time Trial | 2:03.780 | +41.770s | β | 5mo ago |
| 157 | SW2 Peach Stadium (MKWii CT)Time Trial | Time Trial | 2:21.130 | +39.020s | β | 5mo ago |
| 158 | Luigi's Mansion (MKDS)Time Trial | Time Trial | 2:18.330 | +25.280s | β | 5mo ago |
| 159 | CTGP-7 - Dragon Burial GroundsTime Trial | Time Trial | 3:00.895 | +69.625s | β | 5mo ago |
| 164 | Soleanna Highway - Sonic the HedgehogTime Trial | Time Trial | 2:42.705 | +61.520s | β | 5mo ago |
| 168 | Elderwood ForestTime Trial | Time Trial | 3:18.315 | +88.045s | β | 4mo ago |
| 169 | Bergamot AtollTime Trial | Time Trial | 3:34.260 | +61.215s | β | 5mo ago |
| 177 | Woodsy LaneTime Trial | Time Trial | 1:44.850 | +28.615s | β | 3mo ago |
| 177 | Cheep Cheep Beach (MKDS)Time Trial | Time Trial | 2:12.915 | +22.695s | β | 5mo ago |
| 179 | Sonic X-treme - Race 0Time Trial | Time Trial | 4:42.640 | +169.475s | β | 5mo ago |
| 179 | Fireworks FactoryTime Trial | Time Trial | 3:18.880 | +63.185s | β | 5mo ago |
| 180 | N64 Choco MountainTime Trial | Time Trial | 3:03.410 | +75.395s | β | 5mo ago |
| 187 | Angel AsylumTime Trial | Time Trial | 2:16.815 | +40.710s | β | 5mo ago |
| 188 | Bowser's Castle (MKDS)Time Trial | Time Trial | 3:01.150 | +56.875s | β | 5mo ago |
| 192 | Sonic Riders - Splash CanyonTime Trial | Time Trial | 3:12.875 | +76.345s | β | 5mo ago |
| 195 | CTTR - Tiki TurboTime Trial | Time Trial | 3:02.135 | +39.285s | β | 5mo ago |
| 196 | SNES Mario Circuit 2Time Trial | Time Trial | 1:41.015 | +33.035s | β | 5mo ago |
| 204 | Sonic Riders - Sega CarnivalTime Trial | Time Trial | 4:16.490 | +94.490s | β | 5mo ago |
| 214 | Molten MileTime Trial | Time Trial | 2:18.530 | +44.325s | β | 4mo ago |
| 215 | Luigi Circuit (MKDD)Time Trial | Time Trial | 2:03.165 | +34.814s | β | 5mo ago |
| 218 | Rainbow Road (MKDD)Time Trial | Time Trial | 4:06.690 | +80.555s | β | 5mo ago |
| 219 | Spyro 3 - Super Bonus RoundTime Trial | Time Trial | 2:41.175 | +54.800s | β | 5mo ago |
| 220 | CTTR - Pirates of the CarburetorTime Trial | Time Trial | 3:42.550 | +79.830s | β | 5mo ago |
| 238 | Wizard101 Commons AreaTime Trial | Time Trial | 1:48.905 | +42.000s | β | 5mo ago |

