0
World records
0
Top-10s
64
Tracks raced
0
Podiums
All records64 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 332 | CTRNF - Nina's NightmareTime Trial | Time Trial | 2:18.495 | +35.840s | — | 5mo ago |
| 337 | CTRNF - ThunderstruckTime Trial | Time Trial | 2:25.075 | +43.995s | — | 3mo ago |
| 362 | CTRNF - Prehistoric PlaygroundTime Trial | Time Trial | 2:51.710 | +49.510s | — | 5mo ago |
| 375 | Rainbow Road - Mario Kart WiiTime Trial | Time Trial | 3:24.265 | +89.940s | — | 5mo ago |
| 375 | Maple TreewayTime Trial | Time Trial | 3:08.760 | +77.890s | — | 5mo ago |
| 402 | CTR99 - Dingo CanyonTime Trial | Time Trial | 1:31.125 | +21.395s | — | 5mo ago |
| 409 | Pablo's Jungle JamTime Trial | Time Trial | 2:14.815 | +57.715s | — | 5mo ago |
| 422 | CTRNF - Megamix ManiaTime Trial | Time Trial | 2:57.985 | +64.131s | — | 5mo ago |
| 431 | CTRNF - Out of TimeTime Trial | Time Trial | 2:42.095 | +47.071s | — | 3mo ago |
| 442 | Molten MileTime Trial | Time Trial | 2:58.310 | +84.105s | — | 5mo ago |
| 459 | MetropolisTime Trial | Time Trial | 3:09.785 | +92.570s | — | 5mo ago |
| 463 | CTRNF - Inferno IslandTime Trial | Time Trial | 1:44.875 | +24.285s | — | 5mo ago |
| 486 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:23.315 | +29.380s | — | 3mo ago |
| 505 | CTRNF - Hyper SpacewayTime Trial | Time Trial | 4:57.544 | +101.198s | — | 5mo ago |
| 559 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:49.050 | +36.535s | — | 3mo ago |
| 565 | Timber CampTime Trial | Time Trial | 2:58.980 | +73.735s | — | 5mo ago |
| 575 | Sheriff's Town TourTime Trial | Time Trial | 2:20.780 | +57.950s | — | 5mo ago |
| 648 | CTRNF - Tiny TempleTime Trial | Time Trial | 1:59.980 | +24.146s | — | 3mo ago |
| 650 | de_dust2Time Trial | Time Trial | 2:19.245 | +62.895s | — | 5mo ago |
| 756 | CTRNF - Electron AvenueTime Trial | Time Trial | 4:17.590 | +76.030s | — | 3mo ago |
| 766 | CTR99 - Cortex CastleTime Trial | Time Trial | 2:27.865 | +43.660s | — | 3mo ago |
| 773 | Scuba DrivingTime Trial | Time Trial | 2:48.595 | +71.370s | — | 5mo ago |
| 779 | CTR99 - Polar PassTime Trial | Time Trial | 2:30.075 | +43.405s | — | 3mo ago |
| 833 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:39.640 | +30.865s | — | 3mo ago |
| 846 | Daisy CruiserTime Trial | Time Trial | 2:31.250 | +61.845s | — | 5mo ago |
| 944 | Woodsy LaneTime Trial | Time Trial | 2:24.145 | +67.910s | — | 5mo ago |
| 990 | CTR99 - Crash CoveTime Trial | Time Trial | 1:47.455 | +24.520s | — | 3mo ago |
| 1040 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:53.355 | +25.740s | — | 3mo ago |
| 1442 | Don't Look DowntownTime Trial | Time Trial | 3:00.440 | +63.986s | — | 2mo ago |
| 1697 | Terminal VelocityTime Trial | Time Trial | 2:38.820 | +53.305s | — | 5mo ago |







