0
World records
1
Top-10s
99
Tracks raced
0
Podiums
All records99 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 123 | Undeground City DepthsTime Trial | Time Trial | 3:02.700 | +71.070s | — | 1y ago |
| 124 | Sonic Riders - Egg FactoryTime Trial | Time Trial | 4:10.755 | +91.461s | — | 5mo ago |
| 127 | Timber CampTime Trial | Time Trial | 2:24.825 | +39.580s | — | 2mo ago |
| 127 | TV WorldTime Trial | Time Trial | 3:26.535 | +57.070s | — | 2mo ago |
| 127 | n64 secret slideTime Trial | Time Trial | 2:53.775 | +52.460s | — | 1y ago |
| 129 | Crash Test MummiesTime Trial | Time Trial | 3:02.485 | +83.695s | — | 3mo ago |
| 132 | Bowser's Castle (MKDS)Time Trial | Time Trial | 2:31.735 | +27.460s | — | 9mo ago |
| 132 | CTTR - EvilocityTime Trial | Time Trial | 2:41.860 | +57.335s | — | 11mo ago |
| 140 | Dreamy HeightsTime Trial | Time Trial | 1:29.525 | +21.080s | — | 2mo ago |
| 145 | 3DS Rosalina's Ice WorldTime Trial | Time Trial | 1:59.260 | +37.250s | — | 1y ago |
| 146 | CTR99 - Tiny ArenaTime Trial | Time Trial | 2:48.590 | +36.505s | — | 3mo ago |
| 152 | Machine PassageTime Trial | Time Trial | 3:28.805 | +72.004s | — | 5mo ago |
| 163 | CTTR - Deep Sea DrivingTime Trial | Time Trial | 3:05.445 | +27.894s | — | 5mo ago |
| 172 | CTRNF - Deep Sea DrivingTime Trial | Time Trial | 2:11.630 | +30.715s | — | 4mo ago |
| 179 | Rainbow Road (MKDD)Time Trial | Time Trial | 3:52.895 | +66.760s | — | 3mo ago |
| 188 | Sheriff's Town TourTime Trial | Time Trial | 2:06.515 | +43.685s | — | 2mo ago |
| 192 | CTR99 - Dingo CanyonTime Trial | Time Trial | 1:19.410 | +9.680s | — | 3mo ago |
| 192 | MKDD - Bowser's CastleTime Trial | Time Trial | 3:07.030 | +41.425s | — | 5mo ago |
| 194 | CNK - Meteor GorgeTime Trial | Time Trial | 1:59.720 | +34.035s | — | 9mo ago |
| 201 | CTRNF - Android Alley (Halloween)Time Trial | Time Trial | 2:33.540 | +22.400s | — | 5mo ago |
| 226 | CTR99 - Oxide StationTime Trial | Time Trial | 3:01.710 | +62.670s | — | 11mo ago |
| 228 | Appleseed RanchTime Trial | Time Trial | 2:37.910 | +34.770s | — | 1y ago |
| 244 | CTRNF - Hyper SpacewayTime Trial | Time Trial | 4:09.085 | +52.739s | — | 3mo ago |
| 277 | CTR99 - Tiny ArenaTime Trial | Time Trial | 2:54.175 | +40.155s | — | 11mo ago |
| 296 | Sonic R - Resort IslandTime Trial | Time Trial | 2:24.370 | +70.025s | — | 5mo ago |
| 305 | Daisy CruiserTime Trial | Time Trial | 1:45.465 | +16.060s | — | 2mo ago |
| 325 | Dark RuinsTime Trial | Time Trial | 1:30.135 | +27.595s | — | 1y ago |
| 332 | CTR99 - N. Gin LabsTime Trial | Time Trial | 2:10.015 | +26.600s | — | 3mo ago |
| 332 | CTRNF - Megamix ManiaTime Trial | Time Trial | 2:26.680 | +32.826s | — | 11mo ago |
| 335 | CTR99 - Hot Air SkywayTime Trial | Time Trial | 2:29.735 | +43.850s | — | 2mo ago |

