

Official
Pablo's Jungle Jam1:17.100Requiem
#Racer · 64 racersGapTimePts
- Winner23:47PB 1:19.300 #4
- +1.08023:29PB 1:20.540 #8
- +4.26000:21PB 1:22.815 #16
- +4.30518:16
- +4.38510:04
- +4.93518:55
- +6.88001:36
- +6.89413:51
- +7.56013:47
- +7.68903:13PB 1:22.785 #15
- +9.52018:30
- +11.60011:04
- +12.44521:39
- +13.31004:21PB 1:28.925 #49
- +13.56514:51
- +20.75619:29
- +21.13021:58
- +21.50012:21PB 1:24.020 #23
- +24.30511:47
- +24.91520:22
- +25.00510:18
- +26.56519:17
- +26.71015:52
- +27.27022:19
- +27.80018:33
- +28.00023:22
- +28.20510:16PB 1:17.240 #2
- +28.77507:19
- +29.34515:37
- +31.27501:13
- +31.76019:19
- +31.81018:46
- +37.00018:54
- +38.28514:48
- +39.24014:45
- +39.24017:55
- +39.86521:54
- +40.19012:19
- +41.30010:30
- +41.30010:43
- +42.21523:50
- +42.22516:42
- +42.26503:31
- +43.63501:24
- +43.75001:08
- +44.12509:35
- +44.20003:48
- +46.55513:36
- +46.89017:55PB 2:05.880 #377
- +48.03021:35
- +48.26522:36
- +49.28522:00
- +50.70523:40
- +51.01516:30
- +52.01000:54
- +53.11501:02
- +53.39520:45
- +55.09517:25
- +55.20518:52
- +56.05512:25
- +62.23517:35
- +65.57523:50
- +66.04008:24PB 1:52.070 #298
- +73.82512:47PB 1:49.510 #283
MODTrack A · 14 votes
CTR99 - Sewer Speedway1:27.615iPeace
#Racer · 116 racersGapTimePts
- Winner23:54PB 1:27.880 #3
- +0.38023:10PB 1:29.000 #5
- +0.42023:59PB 1:29.280 #7
- +1.19018:35PB 1:30.050 #11
- +1.29009:55PB 1:30.150 #13
- +3.29515:22PB 1:32.155 #45
- +3.38514:25PB 1:30.460 #16
- +5.04516:00PB 1:33.905 #95
- +5.45114:35PB 1:32.965 #57
- +5.83509:36PB 1:34.695 #126
- +5.93516:05PB 1:34.795 #132
- +7.29521:10PB 1:33.060 #60
- +7.78013:35PB 1:36.640 #212
- +7.99016:33PB 1:36.850 #230
- +9.17021:44PB 1:33.305 #68
- +9.36521:56PB 1:38.225 #301
- +9.54015:45PB 1:38.355 #308
- +9.68510:32PB 1:38.545 #321
- +9.69520:15PB 1:36.870 #232
- +10.43500:49PB 1:39.295 #363
- +10.58007:17PB 1:39.440 #375
- +10.60019:00PB 1:39.460 #376
- +10.73011:42PB 1:34.325 #110
- +10.81514:00PB 1:39.675 #391
- +11.06003:41PB 1:33.565 #81
- +11.36509:10PB 1:40.225 #423
- +11.59511:03PB 1:40.455 #436
- +11.76012:46PB 1:34.825 #133
- +12.14010:14PB 1:41.000 #468
- +12.88023:17PB 1:36.855 #231
- +12.97510:53PB 1:38.300 #307
- +13.02014:28PB 1:41.880 #528
- +13.12522:10PB 1:41.985 #536
- +13.24514:38PB 1:42.105 #541
- +13.33020:22PB 1:32.619 #53
- +13.39502:33PB 1:30.425 #15
- +13.46016:29PB 1:31.520 #31
- +13.54517:53PB 1:42.405 #556
- +13.60501:20PB 1:42.465 #559
- +13.94507:01PB 1:42.805 #584
- +14.80005:55PB 1:43.660 #631
- +15.05001:03PB 1:43.910 #649
- +15.06501:21PB 1:43.925 #650
- +15.10017:48PB 1:43.960 #652
- +15.15019:07PB 1:36.590 #206
- +15.51008:41PB 1:44.370 #668
- +15.92017:06PB 1:44.780 #693
- +16.10017:27PB 1:41.290 #486
- +16.40009:07PB 1:33.220 #63
- +16.62512:14PB 1:34.130 #104
- +16.80007:50PB 1:45.660 #728
- +16.86015:22PB 1:45.720 #731
- +16.96019:12PB 1:45.820 #738
- +17.03502:48PB 1:45.895 #745
- +17.11005:10PB 1:45.970 #750
- +17.42012:41PB 1:46.280 #763
- +17.72010:25PB 1:46.580 #772
- +17.79514:57PB 1:46.000 #751
- +18.01019:02PB 1:37.740 #270
- +18.98502:52PB 1:47.845 #829
- +19.08022:41PB 1:44.700 #687
- +19.83514:41PB 1:48.695 #868
- +19.85018:52PB 1:48.710 #870
- +20.33512:28PB 1:42.545 #568
- +20.51521:39PB 1:35.690 #165
- +21.09514:22PB 1:43.075 #594
- +21.57500:33PB 1:50.435 #939
- +22.39018:51PB 1:51.250 #975
- +22.59509:17PB 1:51.455 #983
- +22.80516:25PB 1:51.665 #992
- +22.93515:13PB 1:49.500 #907
- +23.56016:37PB 1:44.915 #700
- +23.73521:56PB 1:52.595 #1,016
- +24.29501:18PB 1:53.155 #1,034
- +25.41519:06PB 1:54.275 #1,070
- +26.46522:30PB 1:55.325 #1,099
- +28.19511:35PB 1:57.055 #1,154
- +28.27520:18PB 1:57.135 #1,156
- +29.23001:06PB 1:47.455 #816
- +30.95022:01PB 1:59.810 #1,217
- +33.40523:43PB 2:02.265 #1,251
- +38.08514:27PB 2:06.945 #1,337
- +38.77000:50PB 2:07.630 #1,343
- +38.89021:20PB 2:07.750 #1,347
- +41.14020:09PB 2:10.000 #1,364
- +41.96523:41PB 2:10.825 #1,375
- +45.82021:45PB 2:03.520 #1,278
- +45.85503:14PB 2:14.715 #1,415
- +46.42512:43PB 2:15.285 #1,420
- +46.44520:48PB 2:15.305 #1,421
- +47.11504:15PB 2:15.975 #1,426
- +47.64007:25PB 2:16.500 #1,428
- +47.75511:37PB 2:16.615 #1,429
- +48.75012:11PB 2:17.610 #1,435
- +49.62016:13PB 1:33.875 #92
- +49.64010:18PB 2:18.500 #1,441
- +50.32521:47PB 2:19.185 #1,444
- +50.45015:28PB 1:52.355 #1,012
- +51.71009:54PB 2:05.870 #1,320
- +52.74020:18PB 2:21.600 #1,457
- +53.26000:51PB 2:22.120 #1,459
- +56.60513:40PB 2:25.465 #1,473
- +58.08021:56PB 2:26.940 #1,486
- +59.35003:14PB 2:16.624 #1,430
- +59.76512:11PB 2:28.625 #1,489
- +60.63511:37PB 2:29.495 #1,493
- +61.88000:51PB 2:30.740 #1,496
- +61.93516:24PB 2:30.795 #1,497
- +67.77004:16PB 2:36.630 #1,517
- +68.05500:38PB 2:36.915 #1,520
- +70.76508:20PB 2:08.810 #1,357
- +73.12521:41PB 2:41.985 #1,533
- +73.70505:18PB 2:42.565 #1,534
- +74.90001:13PB 2:43.760 #1,536
- +75.48523:43PB 2:44.345 #1,537
- +80.13500:20PB 2:48.995 #1,541
MODTrack B · 9 votes
CTR99 - Roo's Tubes0:59.925Delecto
#Racer · 80 racersGapTimePts
- Winner23:31PB 0:59.925 #1
- +0.24523:18PB 1:01.100 #12
- +1.49009:47
- +1.81500:06PB 1:00.415 #4
- +2.13014:32PB 1:01.915 #29
- +2.49621:51PB 1:02.395 #51
- +2.74500:19PB 1:02.555 #55
- +3.09502:47PB 1:01.845 #27
- +3.11001:05PB 1:04.640 #198
- +3.26507:10
- +3.29516:28PB 1:01.440 #19
- +3.65114:38PB 1:02.710 #63
- +3.77501:00
- +3.80511:44PB 1:03.030 #82
- +4.31012:41
- +4.54022:00PB 1:03.110 #89
- +4.77513:32PB 1:03.915 #139
- +4.87018:40PB 1:02.801 #67
- +5.03509:10
- +5.43521:48PB 1:14.560 #746
- +5.47508:23
- +5.66519:54
- +5.73019:13PB 1:05.085 #227
- +5.93515:48PB 1:05.925 #294
- +6.07014:42
- +6.11004:32PB 1:02.925 #74
- +6.18001:38
- +6.22002:13PB 1:02.255 #48
- +6.35518:50PB 1:05.915 #293
- +6.67007:19
- +6.67513:50
- +6.73023:19
- +7.11012:43
- +7.13001:35
- +7.19012:17
- +7.59516:31
- +7.64522:13
- +7.87018:53
- +7.94001:22
- +8.00510:05
- +8.10517:08
- +8.54009:23PB 1:05.995 #303
- +9.15017:52
- +9.33019:14
- +9.49023:49
- +9.89501:11
- +10.02514:43
- +10.08510:32
- +11.36012:21
- +12.05502:03
- +12.11015:00
- +12.49500:40
- +13.26521:19
- +13.72009:39
- +14.24010:40
- +14.59016:39PB 1:06.480 #331
- +14.97019:03
- +15.22503:36
- +16.18508:28
- +16.39019:19
- +17.10519:41PB 1:02.485 #53
- +17.20502:35
- +18.26021:21
- +18.46503:23
- +19.43501:11PB 1:18.095 #824
- +20.45522:48
- +20.65514:32
- +21.23522:32
- +21.72502:13
- +21.80518:37
- +23.92509:40
- +24.72023:43
- +28.00510:43
- +28.16007:28
- +32.68522:02
- +33.67509:23
- +35.31512:28
- +35.42016:26
- +38.70017:28
- +47.05008:27PB 1:21.070 #870