

Official
Toxic Haste1:25.860NInjaMonkey619
#Racer · 54 racersGapTimePts
- Winner23:50PB 1:28.575 #7
- +4.92022:47PB 1:33.495 #67
- +5.05012:05PB 1:29.515 #16
- +5.82012:18PB 1:34.395 #87
- +6.07012:43PB 1:34.645 #91
- +6.33510:08PB 1:34.910 #101
- +8.01013:32PB 1:36.585 #159
- +8.87013:58PB 1:36.945 #178
- +9.20513:49PB 1:29.185 #12
- +9.58011:27PB 1:38.155 #288
- +9.78021:50PB 1:37.460 #220
- +10.18002:16PB 1:33.845 #74
- +10.29010:48PB 1:37.610 #233
- +10.47512:21PB 1:38.330 #308
- +10.81515:24PB 1:38.880 #399
- +10.91511:53PB 1:33.780 #72
- +11.47013:59PB 1:40.045 #719
- +11.65510:38PB 1:32.965 #58
- +11.77014:25PB 1:40.345 #725
- +12.54001:37PB 1:41.115 #755
- +12.76011:45PB 1:41.335 #766
- +13.02518:52PB 1:39.685 #615
- +13.66523:47PB 1:39.670 #611
- +13.79005:42PB 1:42.365 #816
- +14.86521:46PB 1:43.440 #877
- +15.25507:16PB 1:39.590 #583
- +15.34021:33PB 1:43.915 #898
- +16.33506:12PB 1:39.995 #713
- +16.54519:58PB 1:39.470 #547
- +16.61000:25PB 1:45.185 #968
- +16.73515:53PB 1:42.920 #848
- +17.34009:11PB 1:45.915 #1,003
- +18.49519:32PB 1:47.070 #1,061
- +18.52017:40PB 1:47.095 #1,063
- +21.74506:03PB 1:50.320 #1,232
- +23.76019:51PB 1:39.320 #510
- +23.87009:01PB 1:48.415 #1,140
- +25.87002:17PB 1:54.445 #1,484
- +27.52004:23PB 1:56.095 #1,575
- +27.83012:52PB 1:56.405 #1,587
- +28.03015:51PB 1:56.605 #1,595
- +28.81001:23PB 1:47.895 #1,107
- +29.67020:05PB 1:49.285 #1,186
- +30.72000:25PB 1:59.295 #1,754
- +30.80017:40PB 1:59.375 #1,760
- +32.20522:33PB 2:00.780 #1,829
- +38.34008:31PB 1:55.295 #1,527
- +42.62000:39PB 2:11.195 #2,379
- +43.16001:49PB 2:11.735 #2,403
- +44.26501:20PB 2:12.840 #2,459
- +49.07504:20PB 2:07.130 #2,166
- +50.10003:56PB 2:17.060 #2,645
- +52.52020:31PB 2:08.115 #2,219
- +62.64506:50PB 2:31.220 #3,006
#Racer · 52 racersGapTimePts
- Winner23:57PB 1:17.315 #2
- +1.46015:14PB 1:18.775 #14
- +1.76021:09PB 1:18.070 #5
- +2.07506:17PB 1:19.390 #17
- +2.55012:40PB 1:19.865 #27
- +3.29514:11PB 1:20.610 #35
- +4.22015:36PB 1:21.535 #45
- +4.38017:13PB 1:21.695 #51
- +4.51012:17PB 1:21.825 #53
- +4.72015:13PB 1:22.035 #59
- +4.97512:47PB 1:22.290 #64
- +6.02021:27PB 1:23.335 #81
- +6.25513:11PB 1:21.865 #54
- +6.41514:20PB 1:23.730 #86
- +6.61012:13PB 1:23.925 #88
- +6.67513:24PB 1:23.990 #89
- +6.97510:31PB 1:24.290 #92
- +7.05520:28PB 1:24.370 #93
- +7.69012:03PB 1:19.300 #16
- +9.75521:29PB 1:27.070 #119
- +10.53006:05PB 1:24.680 #101
- +11.78013:33PB 1:29.095 #135
- +13.04511:49PB 1:30.360 #143
- +14.37022:45PB 1:31.685 #154
- +14.88511:57PB 1:32.200 #159
- +19.02019:57PB 1:36.335 #196
- +19.46517:26PB 1:36.780 #203
- +23.90007:01PB 1:41.215 #253
- +24.02505:52PB 1:41.340 #255
- +24.03000:39PB 1:41.345 #256
- +26.99018:21PB 1:44.305 #290
- +27.42507:55PB 1:44.740 #296
- +31.63519:10PB 1:48.950 #361
- +31.87500:11PB 1:49.190 #366
- +33.02513:22PB 1:50.340 #382
- +36.21500:39PB 1:53.530 #420
- +36.78023:57PB 1:54.095 #423
- +37.67515:48PB 1:54.990 #434
- +38.26500:57PB 1:55.580 #440
- +38.46522:21PB 1:55.780 #442
- +39.19522:38PB 1:56.510 #459
- +41.89019:56PB 1:59.205 #490
- +44.74502:12PB 2:02.060 #526
- +45.51016:13PB 2:02.825 #534
- +47.83503:47PB 2:05.150 #562
- +48.02500:36PB 2:05.340 #563
- +49.48016:58PB 2:06.795 #572
- +49.61501:06PB 2:06.930 #576
- +51.01020:41PB 2:08.325 #586
- +55.88012:50PB 2:13.195 #623
- +58.82501:20PB 2:16.140 #639
- +91.10506:32PB 2:48.420 #680
MODTrack B · 8 votes
CTR99 - Oxide Station1:59.040Supa
#Racer · 51 racersGapTimePts
- Winner23:36
- +2.38520:50PB 2:07.990 #11
- +5.33020:39
- +6.18011:34PB 2:03.815 #2
- +8.92513:53
- +10.18006:16PB 2:12.410 #29
- +10.33014:19
- +12.51013:40PB 2:06.180 #7
- +13.17015:40
- +14.21513:48
- +14.58012:19
- +14.61011:19
- +15.00000:53
- +16.09010:51PB 2:21.530 #93
- +18.77521:43
- +21.19513:49
- +22.34520:37
- +23.50513:35
- +24.45511:49
- +25.31019:20
- +25.34014:29
- +25.62010:20
- +25.97515:45
- +26.24522:30
- +26.34013:05
- +27.92508:50
- +28.25506:05
- +29.57008:05
- +31.85512:03
- +38.33521:26
- +39.66006:46
- +40.09006:09
- +42.56019:01
- +42.86002:08
- +43.86517:29
- +52.11515:10
- +53.44522:26
- +54.15521:22
- +54.70008:26
- +63.79519:17
- +67.37000:04
- +69.73517:33
- +69.79000:02
- +72.24004:28
- +74.01001:27
- +75.01508:28
- +75.32001:55
- +86.71501:17
- +143.23520:46
- +151.82506:38
- +166.90506:09