
Monday, 4 August 2025
Results being checked. Time Trial · 110 pts for 1st down to 15 up to 75th · set (UTC) · PB = all-time best on the track
Day champions · all three tracks
- 1FFeedme ツ™231pts
- 2DDelectowon 1198pts
- 3MMinimariner197pts

Official
Mythic Moonlight1:45.710Delecto
#Racer · 27 racersGapTimePts
- Winner19:52PB 1:45.710 #1
- +13.39019:48PB 2:00.215 #47
- +13.60010:56PB 2:00.290 #50
- +13.60021:36PB 1:55.105 #16
- +13.71508:49PB 2:02.765 #97
- +16.32516:43PB 2:05.110 #157
- +17.30521:22PB 2:06.355 #206
- +19.75513:55PB 2:05.265 #162
- +20.13523:49PB 2:09.185 #424
- +20.15014:09PB 2:09.200 #427
- +20.18519:45PB 2:09.235 #431
- +23.22018:54PB 2:05.190 #161
- +23.74004:55PB 2:12.790 #809
- +24.01023:37PB 2:13.060 #822
- +24.27012:36PB 2:03.430 #116
- +25.60004:05PB 2:11.070 #636
- +25.79604:34PB 2:06.781 #230
- +26.43519:23PB 2:03.870 #131
- +27.24018:12PB 2:08.651 #370
- +28.62021:15PB 2:17.670 #1,066
- +31.75522:21PB 2:20.805 #1,265
- +34.56502:37PB 2:07.030 #248
- +40.24511:51PB 2:10.265 #538
- +43.10519:34PB 2:19.990 #1,201
- +52.74522:50PB 2:34.025 #2,455
- +52.80513:13PB 2:41.855 #3,325
- +89.24513:23PB 2:48.450 #4,397
MODTrack A · 9 votes
CTRNF - Assembly Lane2:01.115iPeace
#Racer · 49 racersGapTimePts
- Winner19:35PB 2:04.815 #12
- +0.08003:35PB 2:07.295 #24
- +0.24015:26PB 2:04.540 #10
- +0.38015:56PB 2:07.595 #27
- +0.46516:16PB 2:07.680 #30
- +0.76514:27PB 2:07.980 #38
- +0.98001:06PB 2:07.735 #33
- +1.25521:33PB 2:04.640 #11
- +1.45508:18PB 2:08.670 #47
- +1.83013:52PB 2:07.855 #36
- +2.42000:07PB 2:09.635 #60
- +2.64018:30PB 2:09.855 #63
- +5.25514:07PB 2:12.470 #95
- +5.81523:41PB 2:13.030 #103
- +5.88005:21PB 2:13.095 #105
- +6.20006:07PB 2:13.415 #109
- +7.14008:35PB 2:12.270 #93
- +8.99016:55PB 2:16.205 #164
- +9.28015:02PB 2:10.610 #71
- +11.02520:26PB 2:08.910 #53
- +13.49003:28PB 2:20.705 #245
- +13.71000:16PB 2:20.925 #251
- +14.33011:50PB 2:21.545 #259
- +16.02523:31PB 2:23.240 #290
- +16.16017:45PB 2:23.375 #292
- +17.85019:05PB 2:25.065 #314
- +18.24007:27PB 2:25.455 #323
- +19.63000:13PB 2:26.845 #339
- +20.89013:02PB 2:28.105 #354
- +23.17515:15PB 2:30.390 #375
- +24.76521:19PB 2:31.980 #402
- +24.79002:20PB 2:16.135 #163
- +26.15002:40PB 2:33.365 #418
- +29.06005:59PB 2:36.275 #439
- +29.08505:10PB 2:36.300 #441
- +29.99011:45PB 2:23.505 #293
- +32.05016:31PB 2:39.265 #463
- +33.82502:01PB 2:18.910 #221
- +36.72519:05PB 2:43.940 #489
- +36.95023:16PB 2:07.840 #35
- +39.47511:42PB 2:46.690 #506
- +45.76523:53PB 2:52.980 #532
- +46.62019:31PB 2:53.835 #536
- +47.49509:38PB 2:54.710 #538
- +55.58022:39PB 3:02.795 #557
- +57.88022:46PB 3:05.095 #562
- +79.78518:50PB 3:27.000 #583
- +95.93017:55PB 3:43.145 #594
- +143.64520:32PB 4:30.860 #606
MODTrack B · 9 votes
CTR99 - Polar Pass1:46.670iPeace
#Racer · 38 racersGapTimePts
- Winner21:35PB 1:54.435 #46
- +0.61015:49PB 1:55.045 #55
- +0.70519:58PB 1:46.725 #2
- +0.77010:41PB 1:55.205 #58
- +2.27515:54PB 1:56.710 #93
- +2.99023:00PB 1:57.425 #110
- +3.51519:40PB 1:57.950 #124
- +3.62508:40PB 1:58.060 #125
- +3.67514:01PB 1:55.350 #61
- +3.74509:47PB 1:58.180 #131
- +3.85521:14PB 1:53.735 #33
- +4.32014:47PB 1:58.755 #135
- +5.47021:26PB 1:53.810 #34
- +6.54000:27PB 1:52.165 #18
- +6.73016:24PB 2:01.165 #181
- +10.40004:25PB 2:04.835 #237
- +11.75514:12PB 1:54.120 #39
- +13.61004:00PB 2:08.045 #275
- +15.72901:26PB 2:10.164 #310
- +16.92511:26PB 2:11.360 #329
- +17.36506:09PB 2:11.230 #328
- +18.56021:19PB 2:12.995 #368
- +20.52008:30PB 2:14.955 #421
- +21.46504:56PB 1:54.395 #45
- +21.85023:26PB 2:16.285 #453
- +27.26519:16PB 2:21.700 #605
- +27.80519:38PB 2:16.915 #466
- +28.90516:01PB 2:05.625 #249
- +30.06502:30PB 2:01.815 #190
- +30.97522:03PB 2:25.410 #696
- +31.94019:30PB 1:57.565 #114
- +32.49005:16PB 2:26.925 #722
- +33.33502:09PB 2:17.130 #470
- +36.19516:30PB 2:30.630 #795
- +39.26512:04PB 2:32.700 #819
- +44.30017:02PB 2:29.270 #768
- +50.48023:57PB 2:43.050 #943
- +54.80022:41PB 2:49.235 #985