

Official
Dry Dry Valley1:07.525aoi
#Racer · 28 racersGapTimePts
- Winner13:42PB 1:13.105 #10
- +0.88505:16PB 1:09.995 #5
- +2.63014:21
- +5.21516:43
- +5.23500:08PB 1:13.980 #13
- +5.45016:28PB 1:19.635 #49
- +7.72004:27
- +11.80516:20
- +13.57510:46
- +13.59508:42
- +14.86920:10
- +24.89511:36
- +26.34514:28
- +26.37006:48
- +26.62515:16
- +26.96004:48
- +27.10514:38
- +28.92017:37
- +31.07011:18
- +32.57523:14
- +33.19503:35
- +35.74520:47
- +35.84515:01
- +37.73022:32
- +38.36517:09
- +38.38522:40
- +40.13520:02
- +48.04009:46
MODTrack A · 8 votes
Spyro 3 - Honey Speedway0:40.880Delecto
#Racer · 55 racersGapTimePts
- Winner22:05PB 0:40.880 #1
- +0.88502:54PB 0:41.765 #4
- +1.08501:41PB 0:41.965 #7
- +1.18015:06PB 0:42.060 #9
- +1.42000:29PB 0:42.300 #14
- +1.60504:42PB 0:42.485 #16
- +1.61515:48PB 0:42.495 #17
- +1.82003:29PB 0:41.835 #6
- +1.89514:28PB 0:42.775 #27
- +2.20509:54PB 0:43.085 #36
- +2.63516:08PB 0:43.515 #53
- +2.84501:20PB 0:43.725 #61
- +2.97009:12PB 0:43.850 #67
- +3.27014:11PB 0:43.060 #35
- +3.30016:22PB 0:44.180 #82
- +3.31010:32PB 0:44.190 #83
- +3.33018:26PB 0:44.210 #84
- +3.34515:45PB 0:44.225 #86
- +3.41516:42PB 0:44.140 #79
- +3.49007:17PB 0:44.370 #91
- +3.56515:32PB 0:44.445 #93
- +3.67004:34PB 0:44.550 #101
- +3.77518:29PB 0:44.655 #106
- +4.00521:16PB 0:44.885 #115
- +4.07020:31PB 0:44.950 #118
- +4.44515:53PB 0:45.325 #140
- +4.46505:04PB 0:45.345 #141
- +4.65506:30PB 0:45.535 #148
- +4.78512:17PB 0:45.200 #131
- +4.85004:50PB 0:45.730 #157
- +4.91906:51PB 0:45.425 #144
- +5.14512:30PB 0:46.025 #174
- +5.33023:05PB 0:46.210 #185
- +5.75009:44PB 0:46.630 #199
- +5.85008:48PB 0:46.730 #203
- +5.94009:37PB 0:46.820 #208
- +6.08517:24PB 0:46.965 #215
- +6.25000:15PB 0:47.130 #222
- +6.28500:11PB 0:44.100 #74
- +6.30003:27PB 0:47.180 #224
- +6.66511:34PB 0:47.545 #243
- +7.04007:15PB 0:47.920 #254
- +7.16004:57PB 0:45.100 #124
- +7.27019:38PB 0:47.335 #234
- +7.52507:46PB 0:48.405 #276
- +7.77522:24PB 0:48.655 #287
- +8.21014:58PB 0:49.090 #297
- +8.25505:02PB 0:49.135 #299
- +8.40522:36PB 0:49.285 #301
- +8.96513:56PB 0:49.845 #314
- +9.86509:43PB 0:50.745 #326
- +10.01023:21PB 0:50.890 #328
- +10.83020:52PB 0:51.710 #340
- +11.47020:03PB 0:52.350 #346
- +12.24012:20PB 0:53.120 #349
MODTrack B · 6 votes
Breeze Harbor1:31.400Supa
#Racer · 46 racersGapTimePts
- Winner14:25PB 1:34.535 #4
- +1.62018:05PB 1:40.820 #57
- +2.20508:53
- +2.42505:34PB 1:34.235 #3
- +2.86003:15
- +3.05001:12PB 1:39.980 #48
- +3.79012:46
- +5.22016:29
- +5.46510:08
- +5.52508:07
- +7.59015:55
- +7.78019:52
- +9.60522:22
- +11.52516:17
- +11.59523:59
- +12.80017:34
- +12.81007:30
- +14.00001:37
- +14.95016:40PB 1:49.795 #120
- +15.33520:43
- +15.72012:35
- +16.06004:40PB 1:41.450 #62
- +16.59514:35PB 1:45.570 #92
- +23.64506:33
- +24.47500:23
- +24.67010:34
- +25.88502:38
- +26.06023:07
- +27.12509:39
- +29.28505:16
- +29.67011:32
- +30.04012:12
- +31.29505:10PB 1:59.885 #178
- +31.32504:28
- +33.46503:32
- +36.25506:51
- +38.35022:44PB 2:05.800 #212
- +38.50519:56
- +43.31505:11PB 1:51.115 #124
- +43.32515:04
- +48.16022:29
- +48.53007:49
- +51.06520:55PB 2:16.230 #260
- +54.67512:26PB 2:35.470 #307
- +58.12009:44
- +59.70023:25