
Wednesday, 13 August 2025
Results being checked. Time Trial · 110 pts for 1st down to 15 up to 75th · set (UTC) · PB = all-time best on the track
Day champions · all three tracks
- 1AArcawon 1286pts
- 2LLolsticks226pts
- 3Rround eaglewon 1204pts

#Racer · 24 racersGapTimePts
- Winner16:03PB 1:30.436 #3
- +1.30000:25PB 1:31.505 #5
- +4.21023:59PB 1:33.000 #7
- +4.48012:37PB 1:34.415 #16
- +4.67009:59PB 1:31.210 #4
- +8.15519:59PB 1:38.715 #54
- +9.28513:26PB 1:33.640 #10
- +10.26006:00PB 1:40.820 #80
- +10.75519:08PB 1:41.315 #94
- +10.89014:53PB 1:38.890 #59
- +11.39011:35PB 1:41.480 #100
- +11.70015:54PB 1:42.260 #108
- +17.96518:25PB 1:48.525 #244
- +18.12005:20PB 1:46.190 #182
- +21.93500:18PB 1:52.495 #383
- +27.63518:03PB 1:43.690 #134
- +28.85017:40PB 1:42.990 #118
- +29.12517:45PB 1:55.345 #495
- +29.69020:10PB 2:00.250 #769
- +38.29512:38PB 2:08.855 #1,546
- +42.80018:08PB 2:10.155 #1,674
- +42.96012:09PB 2:13.520 #2,015
- +46.17020:56PB 2:15.840 #2,155
- +48.32015:06PB 2:15.325 #2,121
MODTrack A · 12 votes
Obsidian Ruins1:52.295Raijin
#Racer · 38 racersGapTimePts
- Winner23:43PB 1:52.590 #4
- +0.16012:29PB 1:55.410 #10
- +1.78513:47PB 1:57.035 #23
- +2.55017:00PB 1:57.800 #34
- +3.31513:46PB 1:56.010 #15
- +3.94509:11PB 1:58.895 #42
- +4.88018:37PB 1:58.950 #44
- +5.55522:11PB 2:00.805 #60
- +7.61520:05PB 2:02.865 #88
- +7.62021:37PB 2:02.870 #89
- +7.97515:33PB 2:03.225 #94
- +8.11520:20PB 2:03.365 #96
- +9.81021:06PB 1:57.660 #33
- +9.87523:33PB 2:05.125 #132
- +10.62519:27PB 2:05.515 #138
- +11.37517:27PB 2:06.625 #159
- +11.64520:41PB 2:06.895 #164
- +11.74005:50PB 2:06.990 #165
- +11.76517:52PB 2:07.015 #167
- +12.09511:29PB 1:59.100 #45
- +13.06518:00PB 2:08.315 #186
- +13.11508:53PB 2:08.365 #188
- +13.95017:42PB 2:09.200 #204
- +14.61517:38PB 2:04.210 #112
- +15.68005:13PB 2:10.930 #228
- +15.88009:30PB 2:11.130 #229
- +16.39016:47PB 2:11.640 #235
- +17.12022:42PB 2:04.830 #128
- +18.24504:58PB 2:13.495 #259
- +20.53500:22PB 2:08.690 #195
- +22.67021:43PB 2:12.360 #247
- +23.91022:19PB 2:19.160 #310
- +34.16510:52PB 2:29.415 #344
- +36.98023:50PB 2:32.230 #351
- +39.71020:53PB 2:34.960 #356
- +39.93014:44PB 2:35.180 #357
- +43.85513:44PB 2:39.105 #362
- +78.47512:06PB 3:13.725 #376
MODTrack B · 12 votes
Darkstone Keep2:02.535iPeace
#Racer · 26 racersGapTimePts
- Winner22:20
- +0.02023:51PB 2:06.660 #12
- +0.61023:52PB 2:05.840 #9
- +3.08013:58PB 2:09.410 #30
- +3.92015:43
- +3.92021:20PB 2:12.115 #58
- +4.04520:12PB 2:10.700 #46
- +4.34012:24PB 2:17.960 #89
- +4.40505:57PB 2:10.060 #39
- +11.18021:58PB 2:17.835 #88
- +11.47017:49PB 2:18.125 #90
- +11.53018:00PB 2:18.185 #92
- +14.27005:56
- +15.55020:20
- +18.18511:33
- +18.45019:30PB 2:25.105 #121
- +18.85005:18
- +22.80000:26
- +23.37521:47PB 2:18.470 #94
- +23.74517:42PB 2:30.400 #144
- +25.76515:29
- +26.20015:23
- +26.49020:23PB 2:33.145 #160
- +29.10516:50
- +42.66021:00PB 2:49.315 #217
- +46.09005:03