
Friday, 29 May 2026
Results being checked. Time Trial · 110 pts for 1st down to 15 up to 75th · set (UTC) · PB = all-time best on the track
Day champions · all three tracks
- 1AArcawon 1286pts
- 2
XULLuxolid275pts - 3LLolsticks231pts

Official
Gauntlet Run1:37.675iPeace
#Racer · 15 racersGapTimePts
- Winner17:19PB 1:42.130 #7
- +3.04511:45PB 1:45.175 #11
- +4.50516:53PB 1:41.370 #5
- +7.43117:31PB 1:49.561 #18
- +10.05519:11PB 1:52.185 #21
- +13.07001:37PB 1:53.180 #25
- +13.54512:32PB 1:55.475 #32
- +23.36502:13PB 2:00.335 #48
- +34.48015:02PB 2:16.610 #83
- +39.56522:50PB 2:21.695 #94
- +44.81515:36PB 2:05.699 #54
- +46.78500:07PB 2:28.915 #111
- +60.22020:24PB 2:42.350 #136
- +63.87505:07PB 2:32.335 #119
- +119.65513:50PB 2:26.990 #108
MODTrack A · 4 votes
CTR99 - Crash Cove1:22.935Delecto
#Racer · 36 racersGapTimePts
- Winner16:59PB 1:23.540 #4
- +0.51517:45PB 1:24.145 #8
- +0.76018:00PB 1:24.930 #20
- +0.76515:27PB 1:24.935 #21
- +1.73012:42PB 1:25.410 #26
- +3.14517:46PB 1:26.385 #66
- +3.40000:25PB 1:26.100 #53
- +3.68516:43PB 1:27.345 #156
- +4.15521:43PB 1:28.325 #220
- +4.77017:24PB 1:28.940 #279
- +5.00009:26PB 1:28.040 #199
- +5.35004:55PB 1:28.370 #224
- +5.42012:28PB 1:26.180 #58
- +6.33515:38PB 1:30.505 #416
- +7.72023:23PB 1:28.845 #274
- +8.94521:09PB 1:33.115 #605
- +9.02502:12PB 1:33.195 #611
- +11.32522:56PB 1:35.495 #733
- +13.87523:05PB 1:38.045 #827
- +16.69514:56PB 1:40.865 #898
- +17.98505:19PB 1:42.155 #918
- +19.55019:02PB 1:43.720 #938
- +19.60506:16PB 1:43.775 #939
- +19.75012:57PB 1:43.920 #943
- +19.75019:04PB 1:43.920 #943
- +22.80513:40PB 1:39.870 #873
- +29.14517:07PB 1:53.315 #1,039
- +30.95005:49PB 1:55.120 #1,053
- +31.13505:34PB 1:55.305 #1,055
- +37.27905:35PB 2:01.449 #1,110
- +37.43516:51PB 2:01.605 #1,112
- +44.77017:55PB 2:05.150 #1,138
- +45.98518:09PB 2:10.155 #1,176
- +46.02507:39PB 2:10.195 #1,177
- +57.18520:41PB 2:21.355 #1,219
- +59.68518:21PB 2:23.855 #1,221
MODTrack B · 3 votes
CTR99 - Coco Park1:12.225Supa
#Racer · 23 racersGapTimePts
- Winner11:54PB 1:12.225 #1
- +0.22014:59PB 1:12.445 #2
- +4.64016:43PB 1:15.265 #3
- +5.12518:09PB 1:17.350 #15
- +6.65019:03PB 1:18.875 #39
- +7.87517:32PB 1:20.100 #70
- +8.13515:40PB 1:20.360 #83
- +8.29017:34PB 1:20.515 #89
- +9.27012:34PB 1:21.210 #111
- +12.88004:48PB 1:22.030 #140
- +13.68509:31PB 1:23.290 #177
- +15.32522:46PB 1:27.550 #316
- +17.90515:32PB 1:30.130 #418
- +21.14023:11PB 1:33.365 #532
- +24.38523:29PB 1:33.455 #534
- +25.89016:55PB 1:38.115 #610
- +29.42013:43PB 1:39.850 #643
- +34.51506:22PB 1:46.740 #708
- +35.39005:37PB 1:47.615 #716
- +39.25505:04PB 1:51.480 #744
- +45.10920:10PB 1:57.334 #780
- +61.56008:31PB 2:13.785 #809
- +61.83516:49PB 2:14.060 #810