All records22 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 33 | RTA Ninja Temple RacewayTime Trial | Time Trial | 2:36.250 | +41.655s | — | 1y ago |
| 37 | Lava Run RacewayTime Trial | Time Trial | 2:20.005 | +33.085s | — | 1y ago |
| 48 | River RacewayTime Trial | Time Trial | 2:19.340 | +35.880s | — | 1y ago |
| 62 | SNES Mario Circuit 3Time Trial | Time Trial | 1:18.770 | +19.420s | — | 1y ago |
| 63 | BK SkateparkTime Trial | Time Trial | 1:35.155 | +42.420s | — | 1y ago |
| 98 | Night Arcade CityTime Trial | Time Trial | 1:43.130 | +23.395s | — | 1y ago |
| 133 | Dreamy Heights (Original)Time Trial | Time Trial | 2:08.055 | +71.605s | — | 1y ago |
| 149 | Rainbow CoasterTime Trial | Time Trial | 2:53.825 | +37.440s | — | 1y ago |
| 190 | CTRNF - Deep Sea DrivingTime Trial | Time Trial | 2:17.030 | +36.115s | — | 2mo ago |
| 196 | High Tide PlazaTime Trial | Time Trial | 1:39.265 | +23.445s | — | 1y ago |
| 202 | LEO - Mobius Link (by daviddg)Time Trial | Time Trial | 1:47.245 | +29.960s | — | 1y ago |
| 264 | Molten CraterTime Trial | Time Trial | 4:10.645 | +106.105s | — | 1y ago |
| 274 | 1.Garden GripTime Trial | Time Trial | 1:47.400 | +34.570s | — | 1y ago |
| 509 | CTR99 - Coco ParkTime Trial | Time Trial | 1:32.455 | +20.230s | — | 1y ago |
| 571 | Terminal VelocityTime Trial | Time Trial | 2:15.785 | +30.270s | — | 9mo ago |
| 729 | CTR99 - Tiger TempleTime Trial | Time Trial | 1:59.420 | +37.400s | — | 1y ago |
| 933 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:44.200 | +35.425s | — | 1y ago |
| 999 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:57.050 | +57.125s | — | 4mo ago |
| 1041 | Shiny ShroomTime Trial | Time Trial | 2:14.970 | +28.165s | — | 9mo ago |
| 1354 | Beach BlastTime Trial | Time Trial | 2:07.200 | +37.671s | — | 9mo ago |
| 1665 | Woodsy LaneTime Trial | Time Trial | 2:50.460 | +94.225s | — | 4mo ago |
| 1818 | Mythic MoonlightTime Trial | Time Trial | 2:26.985 | +41.275s | — | 9mo ago |




