0
World records
0
Top-10s
27
Tracks raced
0
Podiums
All records27 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 15 | CTR:NF - Hot Air SkywayTime Trial | Time Trial | 3:06.290 | +45.564s | 16 | 1d 12h ago |
| 201 | CTR99 - Oxide StationTime Trial | Time Trial | 2:50.235 | +51.195s | — | 5mo ago |
| 217 | CTR99 - Turbo Track (by Nimo)Time Trial | Time Trial | 2:22.044 | +36.094s | — | 5mo ago |
| 226 | Mystery Caves (CTR99)Time Trial | Time Trial | 1:43.035 | +19.775s | — | 5mo ago |
| 246 | CTR99 - Slide ColiseumTime Trial | Time Trial | 1:53.685 | +25.220s | — | 5mo ago |
| 258 | CTR99 - Tiny ArenaTime Trial | Time Trial | 3:02.870 | +50.785s | — | 1mo ago |
| 306 | CTR99 - N. Gin LabsTime Trial | Time Trial | 2:08.225 | +24.810s | — | 5mo ago |
| 376 | Pablo's Jungle JamTime Trial | Time Trial | 2:05.700 | +48.600s | — | 1mo ago |
| 416 | CTR99 - Coco ParkTime Trial | Time Trial | 1:30.090 | +17.865s | — | 5mo ago |
| 446 | CTR99 - Dingo CanyonTime Trial | Time Trial | 1:34.245 | +24.515s | — | 5mo ago |
| 460 | CTRNF - Hyper SpacewayTime Trial | Time Trial | 4:45.430 | +89.084s | — | 5mo ago |
| 463 | CTRNF - Electron AvenueTime Trial | Time Trial | 3:40.395 | +38.835s | — | 5mo ago |
| 472 | Molten MileTime Trial | Time Trial | 3:10.665 | +96.460s | — | 1mo ago |
| 479 | CTR99 - Tiger TempleTime Trial | Time Trial | 1:42.805 | +20.785s | — | 1mo ago |
| 488 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:42.435 | +29.920s | — | 5mo ago |
| 538 | CTR99 - Hot Air SkywayTime Trial | Time Trial | 2:53.235 | +67.350s | — | 1d 12h ago |
| 575 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:10.215 | +10.290s | — | 5mo ago |
| 635 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:33.280 | +24.505s | — | 5mo ago |
| 648 | CTRNF - Out of TimeTime Trial | Time Trial | 3:56.905 | +121.881s | — | 23d ago |
| 690 | CTR99 - Cortex CastleTime Trial | Time Trial | 2:21.830 | +37.625s | — | 1mo ago |
| 731 | CTRNF - Tiny TempleTime Trial | Time Trial | 2:18.715 | +42.881s | — | 2mo ago |
| 740 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 3:07.584 | +82.379s | — | 5mo ago |
| 742 | Twilight Tour (CTRNF)Time Trial | Time Trial | 3:33.025 | +99.090s | — | 5mo ago |
| 774 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:46.630 | +19.015s | — | 5mo ago |
| 908 | CTR99 - Polar PassTime Trial | Time Trial | 2:39.560 | +52.890s | — | 5mo ago |
| 2703 | Beach BlastTime Trial | Time Trial | 3:50.025 | +140.496s | — | 6d 13h ago |
| 2779 | Shiny ShroomTime Trial | Time Trial | 2:42.645 | +55.840s | — | 1mo ago |



