All records7 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 130 | Machine PassageTime Trial | Time Trial | 3:23.410 | +66.609s | — | 1y ago |
| 143 | MKWii - Coconut MallTime Trial | Time Trial | 2:35.275 | +44.675s | — | 1y ago |
| 174 | CTR99 - Polar PassTime Trial | Time Trial | 2:00.730 | +14.060s | — | 1y ago |
| 221 | CTR99 - Hot Air SkywayTime Trial | Time Trial | 2:17.370 | +31.485s | — | 1y ago |
| 489 | Beach BlastTime Trial | Time Trial | 1:55.155 | +25.626s | — | 1y ago |
| 731 | Mythic MoonlightTime Trial | Time Trial | 2:11.690 | +25.980s | — | 1y ago |
| 929 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:43.845 | +35.070s | — | 1y ago |

