All records19 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 39 | SSASR - Seaside HillTime Trial | Time Trial | 2:19.780 | +14.027s | — | 2mo ago |
| 67 | SNES Mario Circuit 3Time Trial | Time Trial | 1:20.945 | +21.595s | — | 2mo ago |
| 87 | Sonic R - Radiant Emerald (by daviddg)Time Trial | Time Trial | 2:59.580 | +36.615s | — | 2mo ago |
| 99 | Rainbow CoasterTime Trial | Time Trial | 2:48.770 | +32.385s | — | 2mo ago |
| 144 | SNES Mario Circuit 2Time Trial | Time Trial | 1:31.020 | +23.040s | — | 2mo ago |
| 152 | CNK - Meteor GorgeTime Trial | Time Trial | 1:47.285 | +21.600s | — | 2mo ago |
| 170 | DS DK PassTime Trial | Time Trial | 2:13.915 | +25.975s | — | 2mo ago |
| 172 | Mario RacewayTime Trial | Time Trial | 2:17.690 | +29.250s | — | 2mo ago |
| 196 | Maple TreewayTime Trial | Time Trial | 2:33.890 | +43.020s | — | 2mo ago |
| 234 | SRCW - CyberSpaceTime Trial | Time Trial | 2:42.595 | +35.535s | — | 2mo ago |
| 258 | Sonic R - Resort IslandTime Trial | Time Trial | 2:12.040 | +57.695s | — | 2mo ago |
| 420 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:20.160 | +26.225s | — | 2mo ago |
| 445 | CTRNF - Electron AvenueTime Trial | Time Trial | 3:38.930 | +37.370s | — | 2mo ago |
| 469 | CTRNF - Gingerbread JoyrideTime Trial | Time Trial | 2:28.500 | +43.895s | — | 2mo ago |
| 478 | CTR99 - Coco ParkTime Trial | Time Trial | 1:31.715 | +19.490s | — | 2mo ago |
| 505 | MKWii - Coconut MallTime Trial | Time Trial | 2:57.770 | +67.170s | — | 2mo ago |
| 645 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:11.555 | +11.630s | — | 2mo ago |
| 801 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:47.220 | +19.605s | — | 2mo ago |
| 1175 | Beach BlastTime Trial | Time Trial | 2:05.305 | +35.776s | — | 10mo ago |
